|
Rev. T. Jefferson Bissell, D. D. Bert Travis, local activist Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office |
Candidate Name |
Vote Total |
% Vote |
1870: | ||||
Governor |
Myron H. Clark | 1,459 | 0.19 | |
Lieutenant Governor |
Charles C. Leigh | (no data) | ||
Comptroller |
James H. Bronson | (no data) | ||
Canal Commissioner |
John B. Edwards | (no data) | ||
Canal Commissioner |
W.W. Dowd | (no data) | ||
Prisons Commissioner |
H. Wilcox | (no data) | ||
1871: | ||||
Canal Commissioner |
John B. Edwards | 1,826 | 0.24 | |
Secretary of State |
Charles C. Leigh | 1,820 | 0.24 | |
Comptroller |
Gardner Howland | 1,824 | 0.24 | |
Treasurer |
Simeon Brownall | 1,802 | 0.24 | |
Attorney General |
E. Crummey | 1,719 | 0.23 | |
Engineer |
Charles J. Mills | 1,820 | 0.24 | |
Prison Commissioner |
W. Marks | 1,827 | 0.24 | |
1872: | ||||
Governor |
Charles C. Leigh | 177 | 0.02 | |
1873: | ||||
Secretary of State |
Dwight Williams | 3,238 | 0.48 | |
Treasurer |
Simeon Brownell | 2,571 | 0.38 | |
Comptroller |
David T. Eliot | 2,563 | 0.38 | |
Attorney General |
Walter Farrington | 3,281 | 0.49 | |
Engineer |
Jonas C.B. Wallace | 2,450 | 0.36 | |
Canal Commissioner |
Thomas Edgerly | 3,214 | 0.48 | |
Prisons Commissioner |
Isaac Harris | 2,767 | 0.41 | |
1874: | ||||
Governor |
Myron H. Clark | 11,768 | 1.48 | |
Lieutenant Governor |
James L. Bagg | 11,310 | 1.43 | |
Canal Commissioner |
Daniel Walford | 11,328 | 1.43 | |
Prison Commissioner |
Ira Bell | 11,344 | 1.43 | |
Judge, Court of Appeals |
Horace V. Howland | 9,537 | 1.23 | |
|
Alphonso A. Hopkins | 675 | 2.60 | |
1875: | ||||
Secretary of State |
George B. Dusinberre | 11,103 | 1.43 | |
Comptroller |
Alphonso A. Hopkins | 9,669 | 1.24 | |
Treasurer |
Stephen B. Ayres | 11,013 | 1.42 | |
Attorney General |
Ely T. Marsh | 10,927 | 1.41 | |
Canal Commissioner |
Ira Bell | 10,879 | 1.40 | |
Engineer |
George A. Dudley | 11,254 | 1.45 | |
Commissioner of Prisons |
John B. Gibbs | 10,491 | 1.35 | |
1876: | ||||
Governor |
William J. Groo | 3,412 | 0.34 | |
Lieutenant Governor |
Albert F. Brown | 3,346 | 0.33 | |
Canal Commissioner |
Shotwell Powell | 3,294 | 0.32 | |
Commis. of Prisons |
Elias T. Talbot | 3,291 | 0.32 | |
Judge, Appeals Court |
Henry Hagner | 2,561 | 0.26 | |
|
Alphonso A. Hopkins | 169 | (no data) | |
1877: | ||||
Secretary of State |
Henry Hagner | 7,230 | 0.92 | |
Comptroller |
Elias T. Talbot | 7,440 | 0.94 | |
Treasurer |
Joseph W. Grosvenor | 7,383 | 0.94 | |
Attorney General |
G. Havens Gleason | 7,291 | 0.93 | |
Engineer |
Henry D. Myers | 7,386 | 0.94 | |
1878: | ||||
|
William H. Van Cott | 4,294 | 0.52 | |
|
Stephen Merritt | (no data) | (no data) | |
|
James H. Coutant | (no data) | (no data) | |
|
F.T. Jarvis | (no data) | (no data) | |
|
Simon P. Gray | (no data) | (no data) | |
|
John W. Mears | 451 | 1.98 | |
|
Winfield S, Smythe | (no data) | (no data) | |
|
Lemuel N. Stratton | (no data) | (no data) | |
|
Alphonso A. Hopkins | 2,476 | 8.97 | |
|
Joseph W. Grosvenor | (no data) | (no data) | |
|
||||
1879: | ||||
|
John W. Mears | 4,437 | 0.49 | |
|
James H. Bronson | 3,902 | 0.43 | |
|
Alphonso A. Hopkins | 4,226 | 0.47 | |
|
Caleb W. Allis | 4,192 | 0.47 | |
|
Stevan Merritt | 4,149 | 0.46 | |
|
John J. Hooper | 4,043 | 0.45 | |
|
Walter Farrington | 4,073 | 0.45 | |
1881: | ||||
Secretary of State |
Stephen Merritt | 4,445 | 0.53 | |
Comptroller |
(no data) | 4,166 | 0.50 | |
Treasurer |
(no data) | 4,334 | 0.53 | |
Attorney General |
(no data) | 4,238 | 0.50 | |
Engineer |
John J. Hooker | 4,276 | 0.51 | |
Judge, Appeals Ct. |
(no data) | 3,855 | 0.46 | |
|
Charles C. Leigh | (no data) | (no data) | |
1882: | ||||
Governor |
Alphonso A. Hopkins | 25,783 | 2.82 | |
Lieutenant Governor |
W.H. Boole | (no data) | ||
Judge, Court |
C.A. Hammond | (no data) | ||
Congressman-at-Large |
L.S. Freeman | (no data) | ||
|
Joseph W. Bruce | 641 | 7.21 | |
|
||||
|
Silas W. Mason | (no data) | (no data) | |
1883: | ||||
Secretary of State |
Frederick Gates | 18,816 | 2.09 | |
Comptroller |
Stephen Merritt | 18,311 | 2.03 | |
Treasurer |
Francis E. Baldwin | 19,971 | 2.21 | |
Attorney General |
Virgil A. Willard | 19,571 | 2.17 | |
State Engineer |
George A. Dudley | 19,692 | 2.18 | |
|
||||
|
Levi C. Van Fleet | 1,793 | 19.20 | |
1884: | ||||
Judge, Appelate Court |
Walter Farrington | 23,150 | 2.07 | |
Virgil A. Willard | 22,881 | 2.04 | ||
Congress 26 |
Joseph W. Bruce | 1,534 | 3.48 | |
|
Silas W. Mason | 286 | 4.43 | |
|
||||
|
Silas W. Mason | (no data, as Prohi can.?) | win | |
1885: | ||||
Governor |
H. Clay Bascom | 30,867 | 3.01 | |
Lieutenant Governor |
W. Jennings Demorest | 30,531 | 2.99 | |
Secretary of State |
Edward Evans | 30,865 | 3.01 | |
Comptroller |
Frederick N. Sheldon | 30,861 | 3.02 | |
Treasurer |
Hiram Vandenburgh | 30,890 | 3.02 | |
Attorney General |
W. Martin Jones | 29,985 | 2.92 | |
|
(no data) | |||
Engineer |
George A. Dudley | 30,840 | 3.01 | |
State Senate (Westfield) |
Silas W. Mason | 988 | 6.99 | |
Brooklyn, Mayor |
Isaac K. Funk | 025 | 0.92 | |
|
||||
|
Silas W. Mason | 70 | 12.8 | |
1886: | ||||
|
||||
Judge, Appeals Court |
William J. Groo | 36,414 | 3.76 | |
|
William A. Layton | 916 | 2.81 | |
|
John H. Sillick | 1,015 | 4.34 | |
|
Alfred A. Robbins | 811 | 3.11 | |
|
Alexander F. Robertson | 499 | 1.93 | |
|
Christian H. Mitchell | 369 | 1.60 | |
|
Joseph A. Bogardus | 136 | 0.95 | |
|
John F. Shorey | 99 | 0.50 | |
|
Timothy N. Holden | 94 | 0.39 | |
|
Erasmus D Garnsey | 15 | 0.07 | |
|
Melville T. Bovark | 148 | 0.69 | |
|
Henry B. Slawson | 301 | 1.21 | |
|
James M. Gano | 107 | 0.40 | |
|
William J. Gilmore | 148 | 0.47 | |
|
Jesse H. Griffin | 832 | 2.77 | |
|
Alonzo P. Wheeler | 1,128 | 4.08 | |
|
Walter Farrington | 1,014 | 3.60 | |
|
William M. Howie | 1,872 | 5.51 | |
|
Nathaniel B. Powers | 1,373 | 4.01 | |
|
John C. Sanford | 422 | 1.22 | |
|
Walton W. French | 3,344 | 11.25 | |
|
Adam Armstrong | 1,023 | 4.56 | |
|
John D. Huntington | 1,523 | 6.07 | |
|
Horatio S. Hendee | 1,966 | 6.08 | |
|
Charles A. Gleason | 1,505 | 4.66 | |
|
Jerome Angel | (no data) | (no data) | D |
|
Dwight Williams | 3,086 | 8.91 | |
|
Robert B. Howland | 1,364 | 3.86 | |
|
Orlando S. Groom | 1,269 | 4.70 | |
|
Hiram Ladd | 3,009 | 14.78 | |
|
John A. Copeland | 1,064 | 4.30 | |
|
Charles R. Sparrow | 2,286 | 8.49 | |
|
William Clothier | 151 | 0.50 | |
|
George P. Smith | 1,465 | 5.92 | |
|
DeWitt C. Huntington | 5,505 | 17.14 | |
|
||||
State Senate |
Silas W. Mason | 988 | 6.99 | |
|
||||
|
William T. Wardwell | 532 | 0.24 | |
|
||||
|
Levi C. Van Fleet | 1689 | 20.26 | |
|
||||
|
S.E. Hurd | (no data) | (no data) | win |
|
||||
|
William J. Richardson | (no data) | (no data) | win |
(and most of the other town offices, except Assessor) |
win | |||
|
||||
|
George E. Shaw | (no data) | (no data) | win |
|
||||
|
||||
|
Fred C. Schmail | (no data) | (no data) | win |
|
||||
|
||||
|
(no data) | (no data) | (no data) | win |
|
||||
|
||||
|
Webber Stevens | (no data) | (no data) | win |
|
Ebenezer Farnsworth | (no data) | (no data) | |
|
||||
|
||||
|
Robert Shaw | (no data) | (no data) | win |
Jefferson County |
||||
Champion |
Frederick C. Carter | (no data) | (no data) | |
|
||||
|
||||
|
(no data) | (no data) | (no data) | win |
1887: | ||||
Secretary of State |
DeWitt C. Huntington | <42,000 | (no data) | |
Treasurer |
William W. Smith | (no data) | (no data) | |
Attorney General |
Silas W. Mason | 40,286 | 3.86 | |
Assembly |
G.F. Dickson | 654 | 13.51 | |
Brooklyn Borough, |
Samuel Utter |
1,971 | (no data) | |
|
||||
|
||||
|
Ebenezer Farnsworth | (no data) | (no data) | win |
Jefferson County |
||||
Champion |
Frederick C. Carter | 257 | (no data) | win |
|
||||
Cortland County |
||||
Taylor |
Jerome Angel | (no data) | (no data) | win |
Schuyler County |
||||
Hector |
Charles T. Potter | (no data) | (no data) | win D |
1888: | ||||
Governor |
W. Martin Jones | 30,215 | 2.30 | |
Lt. Governor |
George T. Powell | 30,288 | 2.30 | |
JAP |
Charles W. Stephens | 31,178 | 2.38 | |
Congress (dist. ??) |
Medad S. Cory | (no data) | (no data) | |
Congr. Dist. 4 |
Isaac K. Funk | 292 | 0.83 | |
|
John Kline | (no data) | (no data) | |
|
||||
|
William T. Wardwell | 832 | 0.31 | |
|
F.W. Geissenhainer III | (no data) | (no data) | win |
Note: "The entire Prohibition Slate was elected in Sea Cliff." |
||||
|
||||
|
Silas W. Mason | 318 | (no data) | win |
Niagara County |
||||
Westfield, |
James H. Rand | (no data) | (no data) | win |
1889: | ||||
Secretary of State |
(no data) | 26,763 | 2.63 | |
Comptroller |
B.L. Rand | 26,597 | 2.61 | |
Treasurer |
Joseph W. Bruce | 26,527 | 2.61 | |
Attorney General |
C.A. Hart | 26,863 | 2.65 | |
Engineer |
A.B. Kenyon | 26,724 | 2.63 | |
Judge, Appeals Ct. |
W.J. Farrington | 25,236 | 2.49 | |
Justice, |
Silas W. Mason | (no data) | (no data) | |
|
||||
|
Levi C. Van Fleet | 1,051 | 13.11 | |
1890: | ||||
Judge, Appeals Ct. |
Silas W. Mason | 33,621 | 3.45 | |
Congr. Dist. 1 (Q-Su) |
Ellisworth Johnson | 869 | 2.56 | |
Congr. Dist. 2 |
John N. Jones | 469 | 1.25 | |
Congr. Dist. 3 |
Freeborn Garretson | 383 | 1.20 | |
Congr. Dist. 4 |
Andrew L. Martin | 287 | 1.06 | |
Congr. Dist. 5 |
Gustav Schaefer | 870 | 3.09 | |
Congr. Dist. 6 |
Nathan W. Cady | 118 | 0.66 | |
Congr. Dist. 7 |
William S. Pulver | 99 | 0.55 | |
Congr. Dist. 8 |
William Brown | 100 | 0.49 | |
Congr. Dist. 9 |
Irving S. Roney | 66 | 0.33 | |
Congr. Dist. 10 |
Alfred H. Hepper | 106 | 0.54 | |
Congr. Dist. 11 |
William H. Draper | 173 | 0.65 | |
Congr. Dist. 12 |
John L. Thomas | 129 | 0.47 | |
Congr. Dist. 13 |
Howard G. Myers | 263 | 0.64 | |
Congr. Dist. 14 |
Squire T. Willis | 674 | 2.24 | |
Congr. Dist. 15 |
John A. Helvey | 1,074 | 3.73 | |
Congr. Dist. 16 |
William W. Smith | 4,428 | 24.73 | * |
Congr. Dist. 18 (troy) |
Jonathan F. Hoag | 1,092 | 3.19 | |
Congr. Dist. 19 (Albany) |
Levi Dederick | 690 | 2.18 | |
Congr. Dist. 20 |
James H. Bronson | 1,265 | 3.47 | |
Congr. Dist. 21 |
Charles S. Judd | 810 | 3.38 | |
Congr. Dist. 22 |
Henry P. Forbes | 1,679 | 6.80 | |
Congr. Dist. 23 (Rome) |
W. Fletcher Curtis | 286 | 0.93 | |
Congr. Dist. 24 |
Andrew A. Mather | 1,222 | 4.17 | |
Congr. Dist. 25 |
Andrew N. Vanderbilt | 1,547 | 5.11 | |
Congr. Dist. 26 |
Mott C. Dixon | 2,208 | 6.42 | |
Congr. Dist. 27 |
Charles Mills | 1,588 | 4.47 | |
Congr. Dist. 28 (Ithaca) |
Isaac C. Andrews | 1,171 | 4.51 | |
Congr. Dist. 29 |
Daniel J. Chittenden | 1,540 | 5.20 | |
Congr. Dist. 30 |
John J. Cornell | 1,180 | 3.80 | |
Congr. Dist. 31 (Batavia) |
Alva Carpenter | 2,275 | 13.63 | * |
Congr. Dist. 32 (Buffalo) |
Calvin S. Crosser | 634 | 1.66 | |
Congr. Dist. 33 |
Guy C. Humphrey | 1,027 | 4.21 | |
Congr. Dist. 34 |
Jesse Rogers | 2,981 | 10.30 | |
District Attorney |
(no data) | |||
|
||||
|
Henry M. Randall | (no data) | ||
|
||||
|
John Kline | (no data) | (no data) | |
New York City |
||||
|
||||
|
||||
|
Ebenezer Farnsworth | (no data) | (no data) | |
|
William T. Wardwell | 1,298 | 0.31 | |
1891: | ||||
|
Joseph W. Bruce | 30,353 | 2.61 | |
|
George W. Hallock | 31,064 | 2.67 | |
|
William E. Booth | 31,578 | 2.71 | |
|
William W. Smith | 31,520 | 2.71 | |
|
Francis Crawford | 31,490 | 2.70 | |
|
Calvin S. Crosser | 31,465 | 2.71 | |
|
Henry P. Forbes | 31,492 | 2.70 | |
|
||||
|
Walter T. Bliss | 185 | (no data) | win (fusion) |
1892: | ||||
Judge Ct. Appeals |
(no data) | 38,775 | 2.92 | |
Congr. 1 (Queens/LI) |
H. Fletcher Fordham | 1,104 | 2.67 | |
Congr. 2 (n brookl) |
Isaac K. Funk | 449 | 1.28 | |
Congr. 3 (c Brookl) |
David C. Beatty | 538 | 1.39 | |
Congr. 4 (s brookl) |
Morris H. Smith | 503 | 1.29 | |
Congr. 5 (e brookl) |
Frank L. Brown | 498 | 1.52 | |
Congr. 6 (nw brook) |
Frederick J. Brittain | 423 | 1.38 | |
Congr. 7 (s Manhat) |
Stephen D. Riddle | 441 | 1.96 | |
Congr. 8 (c Manhat) |
Wiliam A. Crane | 238 | 1.03 | |
Congr. 9 (se Manhat) |
Timothy N. Holden | 253 | 0.99 | |
Congr.10 (w Manhat) |
George Gethin | 329 | 1.03 | |
Congr.11 (e Manhat) |
Browne C. Hammond | 174 | 0.65 | |
Congr 12 (e Manhat) |
Richard W. Turner | 208 | 0.82 | |
Congr.13 (nc Manhat) |
James M. Orr | 255 | 0.82 | |
Congr.14 (nw Manha) |
Benjamin T. Rogers, Jr. | 449 | 0.99 | |
Congr.15 (Harlem) |
George B. Hillard | 364 | 0.80 | |
Congr.16 (Westchest) |
Francis Crawford | 1,105 | 2.36 | |
Congr.17 (Or/Sulliv) |
Joseph M. Leeper | 1 | 3.39 | |
Congr.18 (Put/Dutch) |
George Q. Johnson | 1,536 | 3.60 | |
Congr.19 (troy) |
J. Wesley Jones | 1,111 | 2.71 | |
Congr.20 (Albany) |
William A. Dickenson | 622 | 1.60 | |
Congr.21 (Oneonta) |
Charles A. Alden | 1,861 | 3.76 | |
Congr.22 (Massena) |
William Whitney | 2,070 | 4.54 | |
Congr.23 (Plattsbur) |
Jonathan E. Hoag | 1,382 | 3.10 | |
Congr.24 (Watertow) |
Alonzo A. Leffingwell | 1,594 | 3.73 | |
Congr.25 (Rome/Uti) |
W. Fletcher Curtis | 1,369 | 3.33 | |
Congr.26 (Binghamp) |
George F. Hand | 3,871 | 11.48 | * |
Congr.27 (Syracuse) |
DeWitt Hooker | 1,627 | 3.51 | |
Congr.28 (Canandai) |
Alva H. Morrill | 2,404 | 4.63 | |
Congr.29 (Corning) |
Albert C. Hill | 2,242 | 5.27 | |
Congr.30 (Bat/Niag) |
Albert J. Rumsey | 2,494 | 5.27 | |
Congr.31 (Rochester) |
James S. Frost | 1,156 | 2.80 | |
Congr.32 (Buffalo) |
Guy C. Martin | 591 | 1.90 | |
Congr.33 (Buf burbs) |
William S. Hamilton | 932 | 2.51 | |
Congr.34 (Jam/Olean) |
Benjamin W. Taylor | 2,905 | 6.41 | |
|
||||
Chatauqua County |
||||
|
Silas W. Mason | (no data) | 3rd place | |
Westfield |
Silas W. Mason |
147 |
(no data) |
|
|
John R. Fay | 66 | (no data) | |
|
Silas W. Mason |
66 | (no data) | |
|
||||
|
Webber Stevens | 456 | 5.69 | |
|
||||
|
Henry M. Randall | 739 | win | |
|
Joseph A. Bogardus | (no data) | (no data) | |
1893 | ||||
Secretary of State |
Joseph A. Bogardus | 34,341 | 3.02 | |
Comptroller |
George T. Chester | 33,201 | 2.93 | |
Treasurer |
W.R. Hunt | 34,156 | 3.01 | |
Attorney General |
(no data) | 34,098 | 3.02 | |
Engineer |
(no data) | 33,808 | 2.98 | |
Justice, Appeals Ct. |
Silas W. Mason | 32,849 | 2.98 | |
Delegate |
H. Clay Bascom | 33,042 | 2.92 | |
|
||||
|
Henry M. Randall | 1194 | win | D |
1894 | ||||
Governor |
Francis E. Baldwin | 23,525 | 1.85 | |
Lieutenant Governor |
Justus Miller | 23,542 | 1.85 | |
Judge Ct. Appeals |
Zachariah P. Taylor | 23,636 | 1.87 | |
|
Freeborn G. Smith | 238 | 0.74 | |
|
Andrew L. Martin | 218 | 0.59 | |
|
George R. Scott | 183 | 0.48 | |
|
Alphonse Major | 197 | 0.60 | |
|
Charles E. Furman | 118 | 0.42 | |
|
Edward J. Wheeler | 278 | 1.47 | |
|
James F. Gillespie | 70 | 0.37 | |
|
Tomothy N. Holden | 58 | 0.25 | |
|
William J. Yates | 158 | 0.53 | |
|
William H. Lorch | 74 | 0.32 | |
|
John McKee | 93 | 0.40 | |
|
T.J. Mercer | 100 | 0.34 | |
|
Samuel Z. Batten | 118 | 0.27 | |
|
John H. Lemmon | 167 | 0.37 | |
|
Clarence M. Lyon | 624 | 1.36 | |
|
Theodore Frederick | 781 | 2.32 | |
|
Walter F. Taber | 930 | 2.34 | |
|
Adam Y. Myers | 595 | 1.51 | |
|
Frederick F. Wheeler | 367 | 0.98 | |
|
George W. Ostrander | 1,254 | 2.72 | |
|
Joseph L. Weed | 1,223 | 3.33 | |
|
Edward A. Sheldon | 1,255 | 3.30 | |
|
Elliott W. Johnson | 993 | 2.49 | |
|
William K. Cessna) | 631 | 1.38 | |
|
Charles H. Perkins | 1,211 | 2.81 | |
|
Herman S. Potter | 1,697 | 3.53 | |
|
Albert J. Coit | 1,745 | 4.28 | |
|
Frank H. Martin | 1,648 | 4.02 | |
|
Lyman C. Hough | 588 | 1.52 | |
|
W.P. Goodenough | 187 | 0.62 | |
|
G.W. Taylor | 532 | 1.48 | |
|
Andrew Yates Freeman | 2,181 | 5.39 | |
|
||||
Assembly (Allegany) |
Walter T. Bliss | 758 | 7.71 | |
Poughkeepsie |
William W. Smith | (no data) | (no data) | |
|
||||
|
Walter T. Bliss | (no data) | (no data) | |
1895 | ||||
Secretary of State |
William W. Smith | 25,239 | 2.16 | |
Comptroller |
Frederick B. Devendorf | 24,857 | 2.14 | |
Treasurer |
William R. Rathbun | 24,906 | 2.14 | |
Attorney General |
Elias Root | 31,417 | 2.70 | |
Engineer |
Walter A. Miles | 24,862 | 2.13 | |
Judge Appeals Ct. |
Edwin C. English | 24,974 | 2.12 | |
|
Edwin B. Forte, Jr. | 70 | 0.26 | |
State Senate |
John Kline | (no data) | (no data) | |
|
||||
|
Walter T. Bliss | 785 | 9.58 | |
|
Levi C. Van Fleet | 611 | 7.01 | |
1896 | ||||
Governor |
William W. Smith | 17,449 | 1.22 | |
Lieutenant Governor |
Charles E. Lattimer | 17,136 | 1.20 | |
Judge, Ct. of Appeals |
Elias Root | 17,205 | 1.21 | |
|
Isaac K. Funk | 103 | 0.29 | |
|
William B. Waldron | 153 | 0.36 | |
|
James E. Ramsey | 129 | 0.28 | |
|
Albert A. Walker | 78 | 0.20 | |
|
Conrad A. Parmenter | 60 | 0.19 | |
|
John W. Rhines | 171 | 0.80 | |
|
James C. Witter | 84 | 0.42 | |
|
William MacElver | 26 | 0.11 | |
|
Fletcher Hamlin | 139 | 0.42 | |
|
John E. Hanson | 42 | 0.17 | |
|
Wilbur S. Hobbs | 93 | 0.37 | |
|
France M. Hammond | 91 | 0.28 | |
|
Benjamin T. Rogers, Jr. | 137 | 0.27 | |
|
Oscar A. Gage | 122 | 0.22 | |
|
James H. Hardy | 461 | 0.79 | |
|
Nathaniel D. Powers | 472 | 1.12 | |
|
John C. Sanford | 231 | 0.97 | |
|
James T. Sweetman | 1,640 | 4.74 | |
|
DeNoyes S. Fero | 452 | 1.44 | |
|
Frederick B. Devendorf | 875 | 1.96 | |
|
William D. Towsley | 862 | 1.95 | |
|
William C. Moulton | 1,512 | 4.74 | |
|
Herman D. Fulton | 638 | 1.24 | |
Congr. Dist. 30 |
Freeman Williams | 1,067 | 2.35 | |
Congr. Dist. 31 |
William R. Hunt | 562 | 1.21 | |
Congr. Dist. 32 |
Stephen Lockwood | 34 | 0.25 | |
Congr. Dist. 33 |
John A. Sayles | 425 | 0.97 | |
Congr. Dist. 34 |
Aneel M. Taylor | 1,277 | 3.58 | |
|
||||
1897 | ||||
Treasurer |
William W. Smith | (no data) | (no data) | |
|
Francis E. Baldwin | 19,653 | 1.81 | |
|
Irving L. Waldron | (no data) | (no data) | |
|
||||
|
William T. Wardwell | 1,329 | 0.26 | |
|
John McKee | 655 | 0.24 | |
|
Isaac K. Funk | 639 | 0.34 | |
|
Julius C. Averill | 486 | 5.86 | |
|
||||
|
George H. Eldridge | 606 | 7.30 | |
|
George Rosa | (no data) | (no data) | |
|
Myron Morgan | (no data) | (no data) | |
|
Dr. Remington | (no data) | (no data) | |
Dr. Burdick | (no data) | (no data) | ||
1898 | ||||
Governor |
John Kline | 18,383 | 1.36 | |
Lieutenant Governor |
John A. Sayles | 19,879 | 1.48 | |
Secretary of State |
Henry W. Willner | 20,538 | 1.53 | |
Comptroller |
Charles Mills | 20,189 | 1.50 | |
Treasurer |
DeWitt Hooker | 20,261 | 1.51 | |
Attorney General |
S. Mead Wing | 20,116 | 1.49 | |
State Engineer |
Albert W. Pierson | 20,227 | 1.50 | |
Congr. Dist. 1 |
Henry M. Randall | 557 | 1.21 | |
Congr. Dist. 2 |
William W. Passage | 109 | 0.33 | |
Congr. Dist. 3 |
Asa F. Smith | 137 | 0.33 | |
Congr. Dist. 4 |
Benjamin Larzelere | 136 | 0.29 | |
Congr. Dist. 5 |
Horatio Berry | 71 | 0.19 | |
Congr. Dist. 6 |
Isaac Carhart | 75 | 0.26 | |
Congr. Dist. 7 |
William P.F. Ferguson | 157 | 0.74 | |
Congr. Dist. 8 |
M.W. Palmer | 33 | 0.18 | |
Congr. Dist. 9 |
George Edward Mayer | 37 | 0.18 | |
Congr. Dist.10 |
George Gethin | 87 | 0.29 | |
Congr. Dist.11 |
George N. Mayer | 27 | 0.12 | |
Congr. Dist.12 |
Welcome E. Sheldon | 35 | 0.15 | |
Congr. Dist.13 |
John McKee | 58 | 0.19 | |
Congr. Dist.14 |
Albert Wadhams | 104 | 0.18 | |
Congr. Dist.15 |
Jeremiah T. Brooks | 83 | 0.15 | |
Congr. Dist.16 |
Collin F. Jewell | 302 | 0.15 | |
Congr. Dist.17 |
James C. Rider | 549 | 1.55 | |
Congr. Dist.18 |
Lester Howard | 641 | 1.52 | |
Congr. Dist.19 (troy) |
Adam Myers | 517 | ||
Congr. Dist.20 |
Ovier H. Blodgett | 189 | 0.47 | |
Congr. Dist.21 (Schoharie) |
Smith C. Niles | 904 | 1.80 | |
Congr. Dist.22 (Massena) |
Warren E. Whitney | 1,342 | 3.04 | |
Congr. Dist.23 |
Jonathan E. Hoag | 993 | 3.73 | * |
Congr. Dist.24 |
Eugene M. Crabb | 1,034 | 2.54 | |
Congr. Dist.25 (Rome) |
T. Clinton Brockway | 858 | 2.02 | |
Congr. Dist.26 |
Isaac C. Andrews | 2,001 | 3.91 | |
Congr. Dist.27 (Oneida) |
Charles N. Tower | 932 | 2.02 | |
Congr. Dist.28 |
John W. Barrus | 1,375 | 2.76 | |
Congr. Dist.29 |
Casper G. Decker | 1,737 | 4.10 | |
Congr. Dist.30 |
Alvah Carpenter | 1,523 | 3.29 | |
Congr. Dist.31 (Rochester) |
Benson H. Roberts | 900 | 2.25 | |
Congr. Dist.32 (Buffalo) |
Stephan Lockwood | 127 | 0.40 | |
Congr. Dist.33 |
Joseph W. Grosvenor | 451 | 1.10 | |
Congr. Dist.34 (southwest) |
Andrew Yates Freeman | 1,654 | 3.98 | |
|
||||
|
||||
|
Walter T. Bliss | 734 | (no data) | |
|
Frederick.S. Place |
204 |
51.78 |
D |
1899 | ||||
|
Walter T. Bliss | (no data) | (no data) | |
Dexter P. Don | (no data) | (no data) | ||
|
||||
|
Frederick.S. Place |
(no data) |
(no data) |
|
1900 | ||||
Governor |
William T. Wardwell | 22,704 | 1.47 | |
Lieutenant Governor |
Albert J. Rumsey | 22,448 | 1.45 | |
Secretary of State |
Joseph V. Baker | 22,789 | 1.47 | |
Comptroller |
Mason N. Weed | 22,459 | 1.45 | |
Treasurer |
Fred William Hewett | 22,553 | 1.46 | |
Attorney General |
Dexter D. Dorn | 22,519 | 1.45 | |
State Engineer |
Emmett F. Smith | 22,535 | 1.46 | |
Congr. Dist. 1 |
Gustav J. Talleur | 713 | 1.30 | |
Congr. Dist. 2 |
Adolph O. Carson | 90 | 0.25 | |
Congr. Dist. 3 |
Henry Thompson | 173 | 0.36 | |
Congr. Dist. 4 |
Edward R. Keeler | 185 | 0.33 | |
Congr. Dist. 5 |
Charles S. VanderParten | 510 | 1.13 | |
Congr. Dist. 6 |
Oscar J. Copeland | 93 | 0.28 | |
Congr. Dist. 7 |
William H. Depuy | 157 | 0.67 | |
Congr. Dist. 8 |
John Glover | 43 | 0.21 | |
Congr. Dist. 9 |
Timothy N. Holden | 119 | 0.50 | |
Congr. Dist. 10 |
Egbert Barton | 99 | 0.29 | |
Congr. Dist. 11 |
W.J.F. Hannemann | 33 | 0.13 | |
Congr. Dist. 12 |
R.W. Turner | 35 | 0.13 | |
Congr. Dist. 13 |
Thomas B. Bolton | 64 | 0.19 | |
Congr. Dist. 14 |
James H. Yarnall | 130 | 0.18 | |
Congr. Dist. 15 |
Albert Wadhams | 145 | 0.23 | |
Congr. Dist. 16 |
Francis Crawford | 491 | 0.64 | |
Congr. Dist. 17 |
Newton Wray | 545 | 1.32 | |
Congr. Dist. 18 |
Lester Howard | 969 | 3.64 | * |
Congr. Dist. 19 (Troy) |
George R. Percey | 535 | 1.25 | |
Congr. Dist. 20 (Albany) |
William H. Goddard | 241 | 0.56 | |
Congr. Dist. 21 |
Henry Smith | 1022 | 1.81 | |
Congr. Dist. 22 |
Charles W. McClair | 1525 | 3.03 | |
Congr. Dist. 23 |
Watson H. Harwood | 1030 | 2.21 | |
Congr. Dist. 24 |
Smith H. Barlow | 1231 | 2.74 | |
Congr. Dist. (Rome) |
Frank L. Jones | 930 | 2.00 | |
Congr. Dist. 26 |
Charles W. Loomis | 2241 | 3.80 | |
Congr. Dist. 28 |
Delos J. Cotton | 1451 | 2.52 | |
Congr. Dist. 29 |
Alphonzo A. Hopkins | 1637 | 3.39 | |
Congr. Dist. 30 |
Edward D. Barrister | 1770 | 3.38 | |
Congr. Dist. 31 |
