Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office | Candidate Name | Vote Total | % Vote |
1888: | ||||
|
Davis Wilson | 148 | 0.37 | |
1890: | ||||
|
Andrew L. Corbley | 389 | 1.25 | |
1892: | ||||
|
Dr. John Moore Waters | 549 | 1.24 | |
|
J.C. Templeton | 654 | 1.50 | |
|
Edward M. Gardner | 728 | 1.68 | |
|
Benjamin R. Atkinson | 601 | 1.39 | |
|
Andrew L. Corbly | 677 | 1.56 | |
|
Charles F. Smith | 765 | 1.77 | |
|
Mrs. Eva M. Hunter | 4,035 | 9.69 | |
|
John M. Peets | 651 | 1.50 | |
1894: | ||||
|
Benjamin F. Maiden | 519 | 1.05 | |
1940: | ||||
|
C.L. Warrick | (no data) | ||
|
Charles R. Miller | 2,711 | 1.59 | |
|
C.S. Hanna | write-in, no tally |
||
|
Sumner Crane | (no data) | ||
|
Parker Heikes | (no data) | ||
|
C.L. Warrick | (no data) | ||
|
||||
1944: | ||||
|
Charles R. Miller | 960 | 0.46 | |
|
Vernon Lewis | (no data) | ||
|
Sumner M. Crane | 144 | (no data) | |
|
||||
1948: | ||||
|
C.S. Hanna | 1,352 | 0.61 | |
Return to state section page |