Election returns courtesy of Richard Winger. Biographical data from cited references and from other sources which appear to the Editor to be trustworthy.. Vote totals followed by an asterisk (*) are for elections in which the Prohibition candidate faced only one major-party opponent. |
Office |
Candidate Name |
Vote Total |
% Vote |
1886: | ||||
|
E.L. Dohoney | 19,186 | 6.12 | |
|
S.G. Mullins | 15,339 | 4.89 | |
|
W.P. Hull | 12,321 | 4.14 | |
|
C.T. Hogan | 12,373 | 4.02 | |
|
W.D. Jackson | 14,682 | 4.85 |
|
J.D. Rankin | (no data) | (no data) | R |
1888: | ||||
|
Marion Martin | 98,447 | 28.23 | * |
|
F.E. Yoakum | 7,280 | 2.11 | |
|
C.R. King | 6,152 | 1.83 | |
|
J.C. Rathburn | 6,410 | 1.90 | |
|
W.D. Jackson | 6,218 | 1.86 | |
|
J.B. Goff | 6,422 | 1.90 | |
|
F.C. McKenzie | 6,644 | 1.97 | |
|
W.K. Homan | 7,666 | 2.89 | |
1890: | ||||
|
E.C. Heath | 2,235 | 0.65 | |
|
S.U. Mullins | 1,684 | 0.50 | |
|
S.G. Tomlinson | 1,813 | 0.54 | |
|
W.D. Jackson | 1,889 | 0.55 | |
|
J.B. Goff | 1,986 | 0.59 | |
|
A. Clark | 1,951 | 0.58 | |
|
John O. Byrne | 325 | 1.22 | |
1892: | ||||
|
D.M. Prendergast | 1,605 | 0.37 | |
|
J.P. Newcomb | 1,922 | 0.45 | |
|
J.B. Goff | 1,820 | 0.42 | |
|
W.T. Clayton | 1,825 | 0.42 | |
|
H.G. Damon | 1,938 | 0.45 | |
|
S.G. Tomlinson | 1,928 | 0.45 | |
|
R. Clark | 1,899 | 0.45 | |
1894: | ||||
|
J.M. Dunn | 2,196 | 0.52 | |
|
H.G. Damon | 2,241 | 0.51 | |
|
E.A. Wing | 2,209 | 0.53 | |
|
James B. Goff | 2,236 | 0.52 | |
|
Ed Rogers | 2,327 | 0.54 | |
|
A.B. Dailey | 2,214 | 0.52 | |
|
B.W. Williams | 2,303 | 0.54 | |
1896: | ||||
|
Randolph Clark | 1,876 | 0.35 | |
|
H. bradford | 2,008 | 0.37 | |
|
James B. Goff | 2,148 | 0.40 | |
|
W.T. Clayton | 1,762 | 0.33 | |
|
J.W. Henderson | 1,800 | 0.35 | |
|
H.G. Damon | 1,516 | 0.28 | |
1898: | ||||
|
R.F. Bailey | 2,437 | 0.59 | |
|
D.H. Hancock | 2,439 | 0.61 | |
1900 | ||||
|
H.G. Damon | 3023 | 0.68 | |
|
J.G. Adams | 2845 | 0.64 | |
|
S.E. traylor | 815 | 4.50 | |
1902: | ||||
|
George W. Carroll | 8,708 | 2.42 | |
|
A.E. Everts | 7,463 | 2.43 | |
|
W.P. Mcbride | 3,615 | 1.15 | |
|
M.T. bruce | 3,278 | 0.92 | |
|
R.O. Longworthy | 3,513 | 1.13 | |
|
J.W. Kuykendall | 4,592 | 1.49 | |
|
J.E. Gibson | 3,641 | 1.16 | |
|
E.G. Cloar | 4,231 | 1.40 | |
1904: | ||||
|
W.D. Jackson | 4,509 | 1.60 | |
|
J.W. Pearson | 7,019 | 2.50 | |
|
J.A.L. McFarland | 4,510 | 1.62 | |
|
J.T. Jordan | 4,484 | 1.61 | |
|
J.O. Davis | 4,485 | 1.61 | |
|
S.A. Vernon | 4,522 | 1.63 | |
|
R. Clark | 4,374 | 1.57 | |
|
E.H. Conibear | 4,374 | 1.57 | |
|
D.M. Prendergast | 4,516 | 1.67 | |
|
W.L. Harrison | 4,373 | 1.66 | |
1906: | ||||
|
J.W. Pearson | 5,252 | 2.83 | |
|
J.C. Gibbons | 5,252 | 2.87 | |
|
L.J. Winters | 2,149 | 1.19 | |
|
J.P. Crouch | 2,119 | 1.19 | |
|
H.L. Winchell | 2,123 | 1.18 | |
|
J.M. Russell | 5,709 | 3.12 | |
|
George S. Ely | 2,113 | 1.18 | |
|
John L. Andrews | 2,144 | 1.20 | |
|
William D. Simpson | 2,150 | 1.22 | |
1908: | ||||
|
E.C. Heath | 148 | write-in | |
|
Ed Rogers | 1,269 | 0.42 | |
1910: | ||||
|
Andrew Jackson Houston | 6,052 | 2.77 | |
|
Arthur A. Evert | 4,771 | 2.19 | |
|
J.O. Stocking | 3,445 | 1.56 | |
|
J.E. McGuire | 3,465 | 1.58 | |
|
Millard Patterson | 821 | 0.38 | |
|
J.M. Perdue | 3,332 | 1.51 | |
|
E.H. Conibear | 3,363 | 1.53 | |
|
W.H. Jobe | 3,348 | 1.52 | |
|
N.C. Pile | 206 | 1.60 | |
|
E.G. Cook | 359 | 1.52 | |
|
||||
1912: | ||||
|
Andrew Jackson Houston | 2,356 | 0.76 | |
|
L.M. Hewitt | 2,119 | 0.70 | |
|
D.H. Conibear | 1,736 | 0.58 | |
1916: | ||||
|
E.H. Conibear | 2,313 | 0.62 | |
|
H.W. Lewis | 3,200 | 0.88 | |
|
J.A. Richardson | 1,735 | 0.45 | |
|
L.M. Hewitt | 1,725 | 0.46 | |
|
J.A.L. McFarland | 1,789 | 0.48 | |
|
Oscar Hudson | 1,599 | 0.43 | |
|
H.L. Winchell | 1,711 | 0.46 | |
|
L.J. Winters | 1,535 | 0.41 | |
|
J.E. Lindquist | 1,757 | 0.48 | |
|
Frank Jenson | 1,569 | 0.80 | |
|
I.E. Teague | 1,514 | 0.41 | |
E.G. Cook | 1,457 | 0.40 | ||
|
Sam Morris | 1,654 | 0.29 | |
|
Sam Morris |
(no data) |
||
|
Gerald Overholt |
3,554 |
0.29 | |
|
Ira R. Lowe |
3,177 |
0.26 | |
|
C.V. Compton |
3,211 |
0.27 | |
|
Lucile Dickson |
2,424 |
0.20 | |