Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office | Candidate Name | Vote Total | % Vote |
1871: | ||||
|
Barr Spangler | 3,186 | 0.57 | |
|
(no data) | 2,924 | 0.53 | |
1872: | ||||
|
Simeon B. Chase | 1,270 | 0.19 | |
|
Barr Spangler | 1,260 | 0.19 | |
|
Joseph Henderson | 977 | 0.15 | |
|
George F. McParland | (no data) | ||
A.J. Clark | (no data) | |||
B.R. Bradford | (no data) | |||
1874: State Convention Notes | ||||
|
Benjamin R Bradford | 4,649 | 0.84 | |
|
(no data) | 4,792 | 0.87 | |
|
(no data) | 4,609 | 0.83 | |
1875: | ||||
|
Robert Audley Brown | 13,244 | 2.18 | |
|
(no data) | 12,468 | 2.05 | |
1877: | ||||
|
(no data) | 2,827 | 0.51 | |
|
ABraham A. Barker | 2,997 | 0.55 | |
|
A.H. Winton | 2,899 | 0.53 | |
1878: | ||||
|
Franklin H. Lane | 3,759 | 0.54 | |
|
(no data) | 3,614 | 0.52 | |
|
(no data) | 3,657 | 0.52 | |
|
James Black | (no data) | (no data) | |
|
John O’J. Neill | (no data) | (no data) | |
|
W.W. Greer | (no data) | (no data) | |
|
||||
1879: | ||||
|
(no data) | 3,219 | 0.60 | |
1880: | ||||
|
George F. Turner | 1,898 | 0.22 | |
1881: | ||||
|
James M. Wilson | 4,507 | 0.76 | |
1882: | ||||
|
Alfred C. Pettit | 5,196 | 0.70 | |
|
Allan Williams | 4,662 | 0.63 | |
|
Ezra Crossman | 5,497 | 0.74 | |
|
Simeon B. Chase | 4,457 | 0.60 | |
|
I. Newton Peirce | 4,643 | 0.63 | |
1883: | ||||
|
(no data) | 6,602 | 1.04 | |
|
(no data) | 6,687 | 1.06 | |
1884: | ||||
|
(no data) | 10,471 | 1.17 | |
1885: | ||||
|
Barr Spangler | 15,047 | 2.41 | |
1886: | ||||
|
Charles S. Wolf | 32,458 | 3.97 | |
|
Abraham A. Barker | 32,362 | 3.95 | |
|
John M. Emory | 31,899 | 3.91 | |
|
Charles L. Hawley | 32,249 | 3.94 | |
|
John N. Palmer | 30,675 | 3.75 | |
|
Lewis Y. Lane | 337 | 1.11 | |
|
Jacob Grim | 511 | 1.88 | |
|
Frederick Hatterman | 217 | 1.83 | * |
|
Eugene M. Aaron | 1,283 | 3.06 | |
|
James Magee | 952 | 2.33 | |
|
E.P. Marshall | 1,270 | 4.44 | |
|
Oliver R. Holcomb | 836 | 2.54 | |
|
Jeremiah Beard | 333 | 1.42 | |
|
N.S. Wolle | 726 | 2.55 | |
|
Simeon B. Chase | 699 | 3.17 | |
|
J.W. Latig | 777 | 4.07 | |
|
Avery Knapp | 1,663 | 5.66 | |
|
J.R. Cleaver | 669 | 2.98 | |
|
J.J. Nissley | 1,404 | 4.25 | |
|
Richard T. Dodson | 2,041 | 7.13 | |
|
David Sterrett | 1,473 | 4.69 | |
|
John Clark | 1,050 | 3.15 | |
|
L.S. Clark | 597 | 1.90 | |
|
George Hench | 1,097 | 3.27 | |
|
H.A. Trumpfheller | 794 | 2.34 | |
|
Thomas Hill | 953 | 2.80 | |
|
William B. Brickell | 2,581 | 7.87 | |
|
T.H. Rabe | 1,385 | 6.72 | |
|
Dallas C. Irish | 1,465 | 5.48 | |
|
R.P. Hunter | 894 | 3.20 | |
|
A.V. Cunningham | 2,288 | 7.28 | |
|
Hiram F. Andrews | 2,140 | 7.02 | |
|
||||
1888: | ||||
|
James Black | 20,708 | 2.09 | |
|
Milton S. Marquis | 20,262 | 2.04 | |
1889: | ||||
|
James R. Johnston | 21,308 | 3.31 | |
1890: | ||||
|
John D. Gill | 16,108 | 1.74 | |
|
C.E. Hoytt | 17,048 | 1.83 | |
|
W.T. Dunn | 17,105 | 1.84 | |
|
Samuel M. Kennedy | 87 | 0.24 | |
|
John B. Jones | 133 | 0.51 | |
|
F.G. Percival | 33 | 0.14 | |
|
Allwin J. Walker | 395 | 0.72 | |
|
J. Baker Stewart | 173 | 0.35 | |
|
J. Simmons Kent | 939 | 2.96 | |
|
Oliver H. Holcomb | 572 | 1.36 | |
|
George W. Gross | 330 | 0.78 | |
|
Joseph H. Brosius | 335 | 1.16 | |
|
H.T. Hockenbury | 839 | 4.37 | |
|
Benjamin Harding | 764 | 2.69 | |
|
George W. Campbell | 397 | 1.22 | |
|
John C. Bateson | 1,079 | 3.48 | |
|
Herbert T. Ames | 1,063 | 3.25 | |
|
John B. Patton | 803 | 3.18 | |
|
John M. Bacheldor | 428 | 1.14 | |
|
George H. Hocking | 915 | 2.60 | |
|
J.D. Simons | 246 | 0.70 | |
|
David H. Martin | 134 | 0.64 | |
|
Edward Campbell | 995 | 2.25 | |
|
William P. Braham | 1,019 | 2.83 | |
|
Hugh Wilson | 1,008 | 3.64 | |
|
D.H. Boutton | 1,212 | 5.19 | |
|
Warren L. Hayden | 715 | 2.28 | |
1891: | ||||
|
(no data) | 18,429 | 2.33 | |
|
W.W. Hague | 18,511 | 2.34 | |
1892: | ||||
|
Simeon B. Chase | 23,677 | 2.39 | |
J.T. McCrorg | 22,930 | 2.32 | ||
|
John W. Bentley | 468 | 0.77 | |
|
Daniel G. Hendricks | 1,530 | 4.42 | |
|
William S. Essick | 670 | 1.51 | |
|
Joseph H. Brosius | 685 | 2.21 | |
|
Ebenezer K. Griffiths | 1,041 | 4.71 | |
|
Charles H. Cool | 1,390 | 4.48 | |
|
Joseph Birdsall | 269 | 1.07 | |
|
Ezra Grumbine | 998 | 2.93 | |
|
Charles H. Dana | 1,420 | 4.53 | |
|
Benjamin G. Welsh | 1,445 | 4.32 | |
|
Isaiah Bowers | 916 | 3.49 | |
|
Jerome A. Ailman | 685 | 1.93 | |
|
John B. Young | 678 | 1.75 | |
|
George B. Hocking | 176 | 0.44 | |
|
Erhart L. Grabill | 1,197 | 2.63 | |
|
Albert K. Williamson | 1,753 | 3.35 | |
|
Judson W. Van DeVenter | 1,930 | 5.08 | |
|
Charles Lott | 1,486 | 6.18 | |
|
W.S. Bigelow | 1,277 | 4.01 | |
|
||||
1893: | ||||
|
John. S. Kent | 21,358 | 2.74 | |
|
Herbert T. Ames | 21,733 | 2.81 | |
1894: | ||||
|
Charles L. Hawley | 23,433 | 2.46 | |
|
Homer L. Castle | 26,240 | 2.79 | |
|
LeRoy Gleason | 24,077 | 2.56 | |
|
Charles Palmer | 24,425 | 2.59 | |
|
Elisha Kent Kane | 23,501 | 2.50 | |
Lewis G. Jordan | 22,982 | 2.45 | ||
Henry F. Morrow (short term) | 11,180 | 1.39 | ||
|
Samuel M. Pugh | 171 | 0.45 | |
|
T. Howard Wright | 143 | 0.62 | |
|
Samuel Daggy | 624 | 1.06 | |
|
Thomas B. Luzier | 316 | 0.61 | |
|
William H. Berry | 1,513 | 4.72 | |
|
Augustus P. Fritz | 629 | 1.51 | |
|
Edward A. Packer | 479 | 1.60 | |
|
Brinton Walter | 723 | 2.66 | |
|
William H. Richmond | 1,009 | 3.65 | |
|
Henry W. Evans | 1,506 | 4.67 | |
|
Adam R. Forney | 1,176 | 3.94 | |
|
Arthur W. Livisee | 1,085 | 4.45 | |
|
Andrew Sherwood | 1,676 | 5.37 | |
|
Thomas C. Curry | 1,038 | 4.03 | |
|
William A. McIlheny | 690 | 1.70 | |
|
George H. Hocking | 849 | 2.23 | |
|
Bennet H. Vankirk | 968 | 2.21 | |
|
Albert Gaddis | 995 | 2.07 | |
|
Joseph S. White | 1,475 | 4.10 | |
|
W.T. Everson | 740 | 2.49 | |
|
S.P. McCalmont | 1,724 | 8.99 | |
|
W.H. Watt | 1,429 | 4.25 | |
|
||||
1895: | ||||
|
(no data) | 20,779 | 2.70 | |
|
Edward Campbell | 20,943 | 2.75 | |
Justice Superior Ct |
William W. Lathrope | 20,920 | 2.75 | |
Justice Superior Ct |
David Sterrett | 20,830 | 2.74 | |
Justice Superior Ct |
Lewis W. Vail | 21,081 | 2.78 | |
Justice Superior Ct |
F. Harry Hofer | 20,825 | 2.74 | |
Justice Superior Ct |
Adie A. Stevens | 21,003 | 2.76 | |
1896: | ||||
|
James Mansel |
2,257 | win | |
|
ABraham A. Barker | 18,336 | 1.59 | |
George Alcorn | 18,091 | 1.56 | ||
Isaac G. Pollard | 663 | 0.06 | ||
|
J. Lewis Jenkins | 150 | 0.32 | |
|
Edward B. Cooper | 148 | 0.52 | |
|
Charles Rhoades | 46 | 0.20 | |
|
A.T. Evanson | 543 | 0.71 | |
|
Samuel Christian | 337 | 0.54 | |
|
Jesse G. Yeager | 422 | 1.11 | |
|
B.G. Parker | 531 | 1.21 | |
|
Isaac P. Merkel | 408 | 0.80 | |
|
W.D. Snyder | 525 | 1.60 | |
|
H.J. Hockenbury | 806 | 2.67 | |
|
William R. Netherton | 779 | 1.95 | |
|
S.G.U. Hollopeter | 239 | 0.76 | |
|
B.H. Engle | 1,101 | 3.86 | |
|
Charles H. Dana | 1,150 | 3.51 | |
|
C. Dinges | 1,654 | 4.31 | |
|
M.P. Lutz | 1,052 | 3.47 | |
|
W.H. Albright | 529 | 1.19 | |
|
J.W. Bracken | 781 | 1.71 | |
|
John B. Baer | 1,063 | 1.98 | |
|
B.C. McGrew | 903 | 1.41 | |
|
||||
|
||||
|
||||
|
Henry S. Kent | 671 | 0.06 | |
1897: | ||||
|
Silas C. Swallow | 118,969 | 16.08 | |
|
William W. Lathrope | 58,876 | 7.88 | |
1898: | ||||
|
Silas C. Swallow | 125,746 | 12.92 | |
|
Emmett D. Nichols | 67,750 | 7.14 | |
|
Sterling W. Dickson | 59,144 | 6.25 | |
|
Lewis D. Vail | 53,876 | 5.78 | |
William Trickett | 13,694 | 1.47 | ||
|
George H. Garber | 48,600 | 5.19 | |
Pennock E. Sharpless | 47,543 | 5.07 | ||
|
Joseph B. Holtz | 1,091 | 3.06 | |
|
Edward M. Marsh | 316 | 1.70 | |
|
Clinton C. Hancock | 3,372 | 5.89 | |
|
Howard Leopold | 1,195 | 2.94 | |
|
Wesley W. Bowman | 394 | 2.22 | |
|
William L. Jackson | 1,202 | 4.66 | |
|
Freeman Leach | 2,952 | 11.92 | |
|
James D. Hunter | 1,498 | 4.34 | |
|
Lee L. Grumbine | 2,564 | 8.05 | |
|
Chauncey S. Russell | 2,146 | 9.19 | |
|
Lewis P. Thurston | 3,378 | 10.53 | |
|
John M. Caldwell | 1,265 | 4.43 | |
|
John J. Irwin | 2,091 | 5.29 | |
|
Thomas J. Baldridge | 2,360 | 5.64 | |
|
Homer L. Castle | 1,219 | 3.16 | |
|
Fred C. Brittain | 691 | 3.36 | |
|
John A. Bailey | 2,006 | 5.65 | |
|
Francis A. Loveland | 1,291 | 4.56 | |
|
William H. Hague | 1,233 | 4.55 | |
|
George W. Rheem | 1,898 | 5.64 | |
1899: | ||||
|
John M. Caldwell | 18,072 | 2.28 | |
|
Agib Picketts | 18,265 | 2.32 | |
1900: | ||||
|
John E. Gill | 25,300 | 2.26 | |
|
Isaac A. Ramsey | 189 | 0.45 | |
|
E.M. Marsh | 33 | 0.16 | |
|
Lewis L. Eavenson | 733 | 0.99 | |
|
L.A. Benson | 568 | 0.95 | |
|
J. Newton Huston | 993 | 2.65 | |
|
John McKinlay | 622 | 1.17 | |
|
Edward E. Dixon | 751 | 2.09 | |
|
Daniel Von Neida | 576 | 1.79 | |
|
William H. Richmond | 753 | 2.40 | |
|
Samuel H. Houser | 779 | 2.24 | |
|
John P. Schwenk | 222 | 0.75 | |
|
Edwin H. Molly | 1,451 | 5.47 | |
|
Leon Judson Reynolds | 1,518 | 4.71 | |
|
William W. Sholl | 1,363 | 3.61 | |
|
Samuel W. Murray | 923 | 3.03 | |
|
A. Foster Mullin | 690 | 1.56 | |
|
John Clark | 926 | 1.88 | |
|
Solomon Shaffer | 1,335 | 2.50 | |
|
J.T. McCrory | 807 | 1.55 | |
|
O.L. Miller | 440 | 1.64 | |
|
Benjamin A. Bubbett | 1,361 | 2.22 | |
|
Isaac Monderall | 964 | 2.76 | |
|
H.B. Milward | 1,376 | 4.43 | |
|
Lucien Bird | 865 | 2.24 | |
|
William W. Hague | 24,531 | 2.18 | |
Lee L. Grumbine | 24,412 | 2.17 | ||
1901: | ||||
|
James J. Porter | 18,044 | 2.13 | |
|
Isaac Monderau | 17,671 | 2.09 | |
1902: | ||||
|
Silas C. Swallow | 23,327 | 2.13 | |
|
Lee L. Grumbine | 23,088 | 2.14 | |
|
Milton S. Marquis | 23,043 | 2.14 | |
|
Edward B. Cooper | 212 | 0.60 | |
|
Edward W. Marsh | 402 | 1.08 | * |
|
T.T. Mutchler | 351 | 1.68 | * |
|
Raymond A Smith | 292 | 1.14 | * |
|
Lewis Lincoln Eavenson | 501 | 1.61 | * |
|
Joseph H. Paschall | 666 | 2.17 | |
|
Oliver H. Holcomb | 392 | 0.90 | |
|
D.S. Von Neida | 402 | 1.53 | |
|
Edward S. Williams | 641 | 2.36 | |
|
H.W. Palmer | 530 | 1.52 | |
|
William H. Zweizig | 284 | 0.99 | |
|
Francis H. Dickerson | 1,109 | 4.23 | |
|
James Mansel | 1,287 | 3.85 | |
|
Harry Curtin Harman | 705 | 2.53 | |
|
John W. Ellenberger | 1,253 | 1.93 | |
|
Benjamin N. McCoy | 1,295 | 4.14 | |
|
James S. Woodburn | 778 | 2.39 | |
|
Harold L. Robinson | 1,096 | 3.60 | |
|
John A. Bailey | 1,335 | 4.86 | |
|
E.T.Mason | 985 | 3.32 | |
|
A.E. Dreibelbies | 565 | 1.91 | |
|
William Haupt | 1,007 | 3.64 | |
|
Richard A. Buzza | 3,042 | 9.07 | |
|
Ephraim L. Eaton | 237 | 0.80 | |
|
George B. Garber | 518 | 2.58 | * |
|
Robert H. Hood | 283 | 0.99 | |
|
||||
1903: | ||||
|
Henry D. Patton | 24,850 | 3.06 | |
|
Elisha Kent Kane | 24,945 | 3.12 | |
|
Matthew H. Stevenson | 23,493 | 3.00 | |
Emmett D. Nichols | 22,307 | 2.85 | ||
1904: | ||||
|
A.A. Stevens | 30,528 | 2.78 | |
|
Godfrey Stinger | 206 | 0.42 | |
|
J.F. Bodine | 138 | 0.29 | |
|
Edwin J. Walker | 352 | 1.11 | |
|
C.E. McClellan | 277 | 0.78 | |
|
David M. Barr) | 500 | 0.92 | |
|
Augustus Brosius) | 870 | 2.58 | |
|
Atmore Loomis | 471 | 1.10 | |
|
Cuvier Spangler | 251 | 0.79 | |
|
William H. Richmond | 313 | 1.11 | |
|
William H. Zweizig | 239 | 0.79 | |
|
Wesley M Bowman | 520 | 1.01 | |
|
William S.H. Heermans | 2,393 | 9.00 | |
|
Albert H. Bingham) | 1,478 | 4.35 | |
|
Martin P. Lutz | 793 | 2.74 | |
|
J.S. Yaukey | 1,040 | 2.79 | |
|
William M. Burkstresser | 1,262 | 3.00 | |
|
Joseph E. Thropp | 2,126 | 5.03 | |
|
Samuel S.W. Hammers | 367 | 1.07 | |
|
Samuel C. Watts | 2,407 | 7.85 | |
|
Clinton D. Greenlee | 1,536 | 3.58 | |
|
George H. Hocking | 2,226 | 7.17 | |
|
John J. Ashenhurst | 1,798 | 5.39 | |
|
R.C. Loupe | 1,644 | 5.89 | |
|
J.S. Heisler | 490 | 1.46 | |
|
John E. Gill | 4,640 | 12.91 | |
|
George M. Paden | 560 | 2.44 | |
|
Andrew J. Hesser | 715 | 3.26 | |
|
Joseph S. Dodds | 296 | 1.21 | |
|
John H. Norris | 541 | 2.12 | |
|
||||
1905: | ||||
|
William H. Berry |
51,399 |
5.05 |
D |
|
John Stewart |
38,839 |
4.00 |
R/D |
|
Homer L. Castle |
68,707 |
9.20 |
|
1906: | ||||
|
Homer L. Castle |
24,793 | 2.46 | |
|
H.D. Patton | 25,897 | 2.64 | |
|
William T. Creasy | 20,046 | 2.05 | |
|
George Hoffman | 24,547 | 2.52 | |
|
Godfrey Saringer |
75 |
0.23 |
|
|
William J. O’Brien |
286 |
0.89 |
|
|
W.W. Foulkrod |
132 |
0.39 |
|
|
George D. McCreary |
461 |
1.02 |
|
|
John J. Buckley |
733 |
2.61 |
|
|
Thomas Kerr |
985 |
3.08 |
|
|
G.P. Little |
1,184 |
4.82 |
|
|
Frederick C. Heilman) |
1,136 |
3.76 |
|
|
Edmund W. Samuel |
1,055 |
3.86 |
|
|
J. Wesley Ellenberger |
865 |
2.27 |
|
|
Joseph E. Thropp |
753 |
2.17 |
|
|
Charles F. Barclay |
1,509 |
5.70 |
|
|
John C. Kerr |
35 |
0.13 |
|
|
John O. Stoner |
1,789 |
6.52 |
|
|
Louis Van Orden |
837 |
2.66 |
|
|
Andrew J. Palm |
1,642 |
7.34 |
|
|
John Wilhelm |
496 |
1.75 |
|
|
Enoch McGary |
1,392 |
5.54 |
|
|
H.E. Horne |
3,712 |
11.83 |
|
|
James S. Hastings |
890 |
4.62 |
|
|
Warren Douglass |
554 |
2.58 |
|
|
William A. Stewart) |
333 |
1.68 |
|
|
Thomas P. Hershberger |
678 |
3.18 |
|
|
||||
1907: | ||||
|
Matthew H. Stevenson | 29,830 | 3.65 | |
1908: | ||||
|
Daniel Sturgeon | 40,703 | 3.75 | |
|
Isaac A. Ramsey | 212 | 0.59 | |
|
Burton L. Rockwood | 263 | 0.83 | |
|
Edward B. Cooper | 162 | 0.52 | |
|
Michael J. Fanning | 420 | 1.59 | |
|
Harry Crowther | 299 | 0.92 | |
|
John M. Doran | 721 | 1.68 | |
|
Shessie W. Ridgway | 1,450 | 3.76 | |
|
Henry W. Palmer | 508 | 1.25 | R |
|
Wesley W. Bowman | 782 | 1.51 | |
|
E.H. Meeker | 1,127 | 3.84 | |
|
C.H. Lugg | 1,326 | 3.59 | |
|
J.E. Wolf | 970 | 3.01 | |
|
Benjamin K. Focht | 855 | 3.36 | R |
|
Thomas H. Hamilton | 1,488 | 3.37 | |
|
Charles E. Newcomb | 434 | 1.18 | |
|
B.W. McCoy | 1,888 | 6.08 | |
|
R.A. Dornon | 2,338 | 6.17 | |
|
William M. Likins | 3,366 | 10.18 | |
|
Frank Fish | 5,982 | 15.21 | |
|
N.J. McIntyre | 1,849 | 5.91 | |
|
A.F.Snyder | 861 | 2.41 | |
|
J.T. Pender | 2,739 | 8.60 | |
|
J.M. Brown | 4,018 | 11.82 | |
|
John A. McConnell | 1,337 | 5.60 | |
|
Joseph Fidler | 1,674 | 6.26 | |
|
W.A. Stewart) | 613 | 3.05 | |
|
H.S. Gleiss | 1,648 | 5.62 | |
|
||||
1909: | ||||
|
C.W.R. Smith | 30,345 | 3.92 | |
|
Frank Fish | 30,414 | 3.75 | |
|
Harry L. Robinson | 26,952 | 3.44 | |
1910: | ||||
|
Madison F. Larkin | 17,445 | 1.75 | |
|
Charles E. McConkey | 22,375 | 2.30 | |
|
Charles W. Huntington | 25,507 | 2.64 | |
|
Henry H. Bingham | 92 | 0.23 | R |
|
W.S. Ulmstead | 63 | 0.18 | |
|
J. Hampton Moore | 109 | 0.31 | R |
|
H.C. Russell | 132 | 0.59 | |
|
Marion Benjamin | 124 | 0.31 | |
|
George B. Cock | 182 | 0.33 | |
|
Joseph H. Paschall | 435 | 1.36 | |
|
D.S. von Neida | 408 | 2.19 | |
|
Howard J. Force | 1,306 | 4.89 | |
|
Charles C. Bowman | 722 | 2.38 | R |
|
Martin Miller | 691 | 1.75 | |
|
James A. Hodgins | 974 | 4.64 | |
|
Stephen Soars | 1,199 | 4.38 | |
|
William Hart | 959 | 4.04 | |
|
J. Emory Weeks | 1,340 | 4.70 | |
|
F. Harry Hoffer | 998 | 2.81 | |
|
Stewart C. Cowan | 2,173 | 7.24 | |
|
Abia Smucker | 471 | 1.53 | |
|
Charles E. Patton | 1,363 | 6.45 | R |
|
E.S. Littell | 1,981 | 6.45 | |
|
J.C. Speicher | 1,223 | 4.74 | |
|
M.S. Marquis | 1,523 | 4.43 | |
|
Richard A. Buzza | 1,313 | 5.71 | |
|
Arthur E. Meaker | 536 | 2.02 | |
|
John Houk | 2,479 | 11.14 | |
|
John E. Gill | 3,047 | 11.63 | |
|
John A. McConnell | 552 | 2.77 | |
|
Robert J. Black | 4,638 | 16.27 | |
|
C.L. Thurgood | 175 | 0.87 | |
|
James L. McKee | 566 | 2.09 | |
|
||||
1912: | ||||
|
B. Budd Cannon | 20,948 | 1.90 | |
|
Charles W. Huntington | 18,141 | 1.62 | |
|
E.L. McKee | 21,074 | 1.95 | |
Howard J. Force | 20,284 | 1.87 | ||
Henry S. Gill | 20,465 | 1.89 | ||
Thomas H. Hamilton | 20,211 | 1.87 | ||
|
William Umstead |
55 |
0.19 |
|
|
H.C. Russell |
97 |
0.31 |
|
|
E.A. Moore |
93 |
0.23 |
|
|
William C. Letson |
264 |
0.42 |
|
|
Edwin P. Sellew |
378 |
0.97 |
|
|
D.S. Von Nieda |
272 |
0.82 |
|
|
1.296 |
4.31 |
|
|
|
Charles C. Bowman |
(not reported) |
R |
|
|
H.F. Reber |
217 |
0.73 |
|
|
Oliver K. Mohr |
272 |
0.52 |
|
|
W.S.H. Heermans |
706 |
2.92 |
|
|
David Salmon |
814 |
2.63 |
|
|
T.P. Jepson |
453 |
1.50 |
|
|
W.C. Bratton |
337 |
0.93 |
|
|
E.H. Molly |
802 |
1.79 |
|
|
Adie A. Stevens |
580 |
1.35 |
|
|
Henry H. Trumpfheller |
404 |
1.13 |
|
|
W.H. Watt |
956 |
3.50 |
|
|
Daniel K. AlBright |
2,206 |
5.89 |
|
|
Bert S. Forsythe |
942 |
2.99 |
|
|
James B. Peebles |
1,363 |
3.65 |
|
|
B.R. Pike |
1,243 |
4.52 |
|
|
E.S. Wolfe |
392 |
1.15 |
|
|
John Houk |
1,743 |
5.77 |
|
|
J.W. Neilly |
1,692 |
5.12 |
|
|
Robert J. Smith |
425 |
1.58 |
|
|
Fred C. Brittain |
242 |
1.16 |
|
|
||||
1914: | ||||
|
||||
|
Madison F. Larkin | 17,685 | 1.59 | |
|
Matthew H. Stevenson | 17,467 | 1.57 | |
|
J.H. Whalen | 21,921 | 2.01 | |
|
C.W.R. Smith | 24,906 | 2.31 | |
|
George Hart | 27,561 | 2.66 | |
James J. Patton | 27,038 | 2.61 | ||
B.R. Pike | 24,209 | 2.34 | ||
S. Harper Smith | 26,075 | 2.51 | ||
|
John Burt | 417 | 1.02 | W |
|
Isaac Briggs | 115 | 0.37 | |
|
Elwood Allen | 43 | 0.14 | |
|
John S. Hay | 147 | 0.43 | |
|
Ernest M. Vail | 399 | 0.92 | |
|
I.W. Huckins | 253 | 0.37 | |
|
D.G. Hendricks | 495 | 1.35 | |
|
George M. Leister | 288 | 0.65 | |
|
W.W. Halligan | 295 | 1.03 | |
|
Oliver F. Peasnall | 1,134 | 3.76 | |
|
Frank Argust | 438 | 1.10 | |
|
Madison F. Larkin | 362 | 0.83 | |
|
Gates S. Comstock | 899 | 3.96 | |
|
Montfort Stokes | 1,392 | 5.05 | W |
|
W.L. Norton | 579 | 1.98 | |
|
Frank L. Dershem | 495 | 1.45 | D |
|
W.J. Edelman | 792 | 1.75 | |
|
Lynn A Brua | 1,080 | 2.58 | W |
|
John J. Stauffer | 485 | 1.55 | |
|
S.W. McLarren | 851 | 3.21 | |
|
A.P. Hutchinson | 1,961 | 5.63 | |
|
Daniel Sturgeon | 900 | 2.81 | |
|
J.T. Pender | 958 | 2.67 | |
|
Frank C. Lockwood | 2,453 | 8.95 | W |
|
Howard Flagler | 718 | 2.44 | |
|
Samuel Dible | 1,673 | 5.78 | |
|
William P. Ferguson | 4,420 | 14.50 | |
|
Stephen Geyer Porter | 517 | 1.91 | R |
|
M. Clyde Kelly | 1,078 | 3.16 | D |
|
William A. Prosser | 1,041 | 4.61 | S |
|
W. McClintock Shrodes | 715 | 2.22 | W |
|
||||
Madison Larkin ran for both US Senate and US House simultaneously. There is no doubt that the info is accurate. Mike Dubin's book of congressional election returns confirms it. Not every state made it illegal to run for two offices simultaneously. Perhaps he won the Prohibition primary for US House on write-ins, or perhaps he filed for the Prohi primary ballot and the state printed his name on the primary ballot for both offices and he won both primaries, probably unopposed. The party had a primary starting in 1906. |
||||
1915: |
|
Charles Palmer | 224,067 | 30.54 | * |
|
||||
A.S. Hunter | 1,694 | |||
1916: | ||||
|
Herbert T. Ames | 30,089 | 2.20 | |
|
E.J. Fithian | 31,522 | 2.58 | |
|
William Repp | 33,298 | 2.74 | |
|
Fred Groff | 29,937 | 2.52 | |
|
Charles Palmer | 250,933 | 30.60 | * |
|
B.C. McGrew | 26,116 | 2.20 | |
Frank L. Morton | 26,483 | 2.24 | ||
J.C. Rummel | 24,958 | 2.10 | ||
|
John Stay | 192 | 0.50 | |
|
Clarence O. Pratt | 274 | 0.55 | WASH |
|
George P. Darrow | 563 | 0.68 | R |
|
J.H. Paschall | 848 | 1.92 | |
|
Charles N. Rambo | 467 | 0.92 | |
|
S.S. Watts | 1,115 | 3.57 | |
|
Giles Clark | 605 | 1.80 | |
|
Jonathan R. Davis | 483 | 1.07 | WASH |
|
G.A. Loose | 531 | 0.94 | |
|
William S.H. Heermans | 1,249 | 5.21 | |
|
Edgar R. Kiess | 1,495 | 4.82 | R |
|
R. Clinton Kline | 771 | 2.42 | R |
|
Benjamin K. Focht | 435 | 1.17 | R |
|
J.A. Sprenkel | 1,292 | 2.71 | |
|
H.H. Trumpfeller | 1,177 | 3.20 | |
|
William E. Tobias | 1,611 | 5.42 | D |
|
R.S. Irwin | 2,153 | 5.22 | |
|
Daniel Sturgeon | 822 | 2.28 | |
|
J.B. Smith | 1,664 | 3.96 | |
|
William W. Kincaid | 2,164 | 6.95 | |
|
Elmer E. Field | 1,035 | 3.01 | |
|
John B. DeSantis | 1,793 | 5.66 | |
|
A.R. Rich | 3,470 | 10.06 | |
|
R.J. Smith | 631 | 2.03 | |
|
M. Clyde Kelly | 1,537 | 3.87 | D |
|
F.C. Brittain | 1,504 | 6.40 | |
|
George E. Briggs | 733 | 1.96 | |
|
||||
1918 | ||||
|
E.J. Fithian | 27,359 | 3.02 | |
|
F.E. Whittlesey | 26,087 | 2.96 | |
|
T.H. Hamilton | 25,609 | 2.93 | |
|
O.D. Brubaker | 29,309 | 3.44 | |
Albert Gaddis | 25,347 | 2.97 | ||
Elisha Kent Kane | 26,473 | 3.11 | ||
E.L. McKee | 23,799 | 2.80 | ||
|
Harvey McCort | 110 | 0.32 | |
|
William Denick | 71 | 0.28 | |
|
J. Hampton Moore | 75 | 0.29 | R |
|
John S. Hay | 140 | 0.50 | |
|
George P. Darrow | 439 | 0.75 | |
|
Luther S. Kauffman | 583 | 1.86 | |
|
Theodore Koons | 526 | 1.44 | |
|
S.S. Watts | 618 | 2.74 | |
|
John R. Farr | 324 | 1.38 | R |
|
Edmund N. Carpenter | 839 | 2.54 | R |
|
E.J. Fithian | 338 | 0.89 | |
|
Edwin P. Young | 807 | 4.73 | |
|
Edgar R. Kiess | 1,229 | 5.54 | R |
|
W.W. Haffner | 546 | 2.26 | |
|
Scott S. Leiby | 618 | 2.18 | D |
|
John A. Sprenkle | 2,905 | 10.05 | |
|
John M. Rose | 1,128 | 3.46 | R |
|
Andrew R. Brodbeck | 541 | 1.85 | D |
|
Henry W. Brown | 809 | 3.60 | |
|
Edward E. Robbins | 1,149 | 4.09 | R |
|
Bruce F. Sterling | 737 | 2.54 | D |
|
Henry W. Temple | 1,048 | 3.84 | R |
|
William H. Kerschner | 900 | 4.11 | |
|
Delbert S. Bachman | 1,619 | 6.74 | |
|
Nathan L. Strong | 970 | 4.63 | R |
|
Earl H. Beshlin | 2,214 | 9.05 | D |
|
Stephen G. Porter | 1,222 | 5.71 | R |
|
Clyde Kelly | 1,534 | 6.44 | R |
|
F.C. Brittain | 560 | 3.63 | |
|
William C. Wallace | 1,458 | 6.18 | |
1920 | ||||
|
