Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office | Candidate Name | Vote Total | % Vote |
1884: | ||||
|
James Ratcliff | 696 | 1.04 | |
|
John Collern | 692 | 1.04 | |
|
Edward brooks | 674 | 1.01 | |
|
Volney C. Gunnell | 703 | 1.05 | |
|
Jacob M. Murphy | 667 | 1.00 | |
Harvey Linsley | 662 | 0.99 | ||
1886: | ||||
|
W.H. Fishback | 2,710 | 4.61 | |
|
John A. Ellett | 3,770 | 6.47 | |
|
Thomas E. Bliss | 2,924 | 5.02 | |
|
William C. Stover | 3,001 | 5.16 | |
|
Andrew W. brazee | 2,909 | 5.00 | |
|
Warren P. Fowler | 2,937 | 5.04 | |
|
A.B. Copeland | 3,433 | 5.90 | |
|
J.A. Maxwell | 3,226 | 5.55 | |
J.P. Ralstin | 2,928 | 5.04 | ||
|
Harvey Lindsley | 2,968 | 5.10 | |
|
Joseph Murray | 3,597 | 6.17 | |
1888: | ||||
|
William C. Stover | 2,098 | 2.28 | |
|
Warren R. Fowler | 2,218 | 2.41 | |
|
John Hipp | 2,355 | 2.56 | |
|
W.W. Walters | (no data) | ||
|
I.G. Schuck | (no data) | ||
|
W.A. Rice | 2,277 | 2.48 | |
|
J.H. Boughton | 2,251 | 2.45 | v |
|
Joseph A. Smith | 2,229 | 2.43 | |
|
Andrew W. brazee | 2,235 | 2.46 | |
|
D.E. McCaskell | 2,210 | 2.41 | |
|
Isaac J. Kestor | 2,244 | 2.44 | |
Daniel W. Robbins | 2,278 | 2.48 | ||
1889: | ||||
|
(no data) | 2,218 | (no data) | |
1890: | ||||
|
(no data) | 1,089 | 1.27 | |
|
Eugene Ford | 1,064 | 1.27 | |
|
Phidella A. Rice | 1,065 | 1.27 | |
|
George S. Emmerson | 1,339 | 1.62 | |
|
R.W. Anderson | 1,065 | 1.29 | |
|
John Hipp | 1,148 | 1.38 | |
|
J.A. Ferguson | 1,445 | 1.74 | |
|
Mark D. bradford | 1,052 | 1.25 | |
J.F. Coffman | 1,053 | 1.25 | ||
|
George Richardson | 1,054 | 1.25 | |
1891: | ||||
|
(no data) | 6,384 | 8.27 | |
1892: | ||||
|
John A. Ellett | 1,764 | 1.88 | |
|
D.W. Barkley | 1,614 | 1.75 | |
|
P.A. Rice | 1,591 | 1.73 | |
|
Fred White | 1,591 | 1.73 | |
|
Lewis G. Aley | 1,590 | 1.72 | |
|
John C. Horn | 1,600 | 1.78 | |
|
A.B. Hyde | 1,575 | 1.72 | |
|
Wellington J. Sprague | 876 | 2.15 | |
|
Isaac J. Keater | 645 | 1.25 | |
|
||||
1894 | ||||
|
George Richardson | 4,250 | 2.35 | |
|
Mary J. Telford | 5,632 | 3.16 | |
|
David R. Hunter | 5,951 | 3.35 | |
|
David brothers | 6,230 | 3.51 | |
|
Abijah Johnson | 5,388 | 3.05 | |
|
John H. Leiper | 5,209 | 2.95 | |
|
Asa B. Copeland | 7,281 | 4.10 | |
|
Robert H. Rhodes | 2,465 | 2.86 | |
|
William A. Rice | 2,032 | 2.20 | |
|
||||
1896 | ||||
|
William A. Marsh | 1,836 | 0.96 | |
|
Josephine Hicks | 2,276 | 1.22 | |
|
Daniel L. Rader | 2,578 | 1.38 | |
|
Harry G. Shuck | 2,274 | 1.22 | |
|
Adri Hungerford | 2,319 | 1.25 | |
|
T. Webster Hoyt | 2,148 | 1.15 | |
|
James R. Wylie | 2,117 | 1.13 | |
|
C.P. Perry | 2,573 | 1.42 | |
Chauncey Stokes | 2,305 | 1.27 | ||
|
T.W. Steele | 1,006 | 1.26 | |
|
||||
|
George L. Kimball | 361 | 0.19 | |
|
Jacob Telford | 524 | 0.28 | |
|
Robert Steele | 631 | 0.34 | |
|
Aurora M. Quinn | 537 | 0.29 | |
|
J.N. Bartels | 663 | 0.36 | |
|
Edward C. Hill | 587 | 0.31 | |
|
Lizzie Nesbit | 774 | 0.43 | |
Alice S. Mitchell | 946 | 0.52 | ||
|
Dayton Gilbert | 181 | 0.23 | |
1897 | ||||
|
William A. Marsh | 1,836 | 0.96 | |
1898 | ||||
|
Robert H. Rhodes | 2,711 | 1.81 | |
|
J.A. Nesbit | 3,313 | 2.28 | |
|
William A. Rice | 3,705 | 2.55 | |
|
Otto A. Reinhardt | 3,636 | 2.51 | |
|
Elsie W. Chambers | 3,421 | 2.37 | |
|
William A. Marsh | 3,746 | 2.63 | |
|
Norman Clifford | 3,579 | 2.47 | |
|
Dayton Gilbert | 1,410 | 2.21 | |
1900: | ||||
|
James R. Wylie | 3,695 | 1.69 | |
|
Frank C. Chamberlain | 3,968 | 1.80 | |
|
Mary L. Henderson | 4,146 | 1.89 | |
|
William H. McClure | 3,836 | 1.75 | |
|
Joseph Harvey | 4,031 | 1.84 | |
|
Daniel C. Burns | 4,026 | 1.85 | |
|
Elizabeth Smith | 3,949 | 1.80 | |
|
William E. Tetzel | 3,709 | 1.70 | |
Burton D. Sanborn | 3,892 | 1.78 | ||
|
Frank J. Wilsea | 3,681 | 1.70 | |
|
S.H. Shellenger | 1,924 | 1.95 | |
1902: | ||||
|
Otto H.A. Reinhardt | 3,910 | 2.09 | |
|
R.A.N. Wilson | 3,897 | 2.11 | |
|
W.G. Templeton | 4,119 | 2.24 | |
|
F.C. Chamberlain | 4,142 | 2.25 | |
|
Frank J. Baker | 4,342 | 2.36 | |
|
Mary E. Miller | 4,315 | 2.34 | |
|
James R. Wylie | 3,943 | 2.14 | |
|
Milo H. Stark | 3,845 | 2.08 | |
|
Emma M. Craise | 4,358 | 2.42 | |
P.A. Rice | 3,971 | 2.20 | ||
Congr. Dist. 1 |
Franklin Moore | 1832 | 2.17 | |
|
J.B. Lister | 2032 | 2.04 | |
|
||||
1904 | ||||
|
Herbert A.M. Wilson | 3,023 | 1.24 | |
|
John M. Cameron | 3,750 | 1.56 | |
|
Charles Golding Dwyre | 3,810 | 1.58 | |
|
Josiah Work | 3,806 | 1.58 | |
|
William J. Ritchie | 3,773 | 1.57 | |
|
Frank J. Baker | 4,069 | 1.69 | |
|
Lucie H. Benefiel | 3,590 | 1.49 | |
|
Forrest Woodside | 3,698 | 1.53 | |
|
William C. Johnston | 2,153 | 1.95 | |
|
Edward S. Whitlock | 1,598 | 1.22 | |
|
||||
1906: | ||||
|
F.C. Chamberlain | 2,087 | 1.03 | |
|
W.F. brooks | 4,428 | 2.25 | |
|
J.H. Ketchum | 4,417 | 2.25 | |
|
C.S. Wellman | 4,125 | 2.10 | |
|
W.H. McCreery | 4,281 | 2.18 | |
|
L.E. Kenworthy | 4,281 | 2.18 | |
|
M James R. Wylie | 3,999 | 2.03 | |
|
Maude M. Sanders | 4,202 | 2.17 | |
Antoinette A. Hawley | 4,745 | 2.45 | ||
|
Joseph W. Andrews | 4,326 | 2.20 | |
|
E.E. Evans | 2,039 | 2.38 | |
|
H.B. King | 1,903 | 1,71 | |
|
||||
1908: | ||||
|
H.L. Murray | 6,314 | 2.40 | |
|
Robert M. Pollock | 6,507 | 2.48 | |
|
Walter G. brandenberg | 6,632 | 2.53 | |
|
P.A. Rice | 6,592 | 2.51 | |
|
Karl Lehmann | 6,648 | 2.54 | |
|
John H. Leiper | 6,474 | 2.48 | |
|
Katherine Scouller | 6,357 | 2.42 | |
|
Eliza M. Tanner | 6,352 | 2.43 | |
Thomas E. Taylor | 6,305 | 2.42 | ||
|
R.D. Jenkins | 6,428 | 2.46 | |
W.H. Taylor | 6 | 2.48 | ||
Charles S. Kirkendahl | 6,459 | 2.47 | ||
|
Frank J. Baker | 6,282 | 2.40 | |
William A. Marsh | 118 | write-in | ||
Robert M. Work | 134 | write-in | ||
Louis E. Kenworthy | 6,115 | 2.35 | ||
|
Willard McCarthy | 6,188 | 2.36 | |
1910: | ||||
|
Phideliah A. Rice | 3,751 | 1.67 | |
|
George W. Avery | 5,260 | 2.38 | |
|
George L. Kimball | 5,527 | 2.49 | |
|
Ralph U. Gavette | 5,008 | 2.26 | |
|
Charles S. Kirkendall | 4,831 | 2.18 | |
|
Mrs. Walter G. brandenberg | 397 | write-in | |
|
William J. Ritchie | 4,940 | 2.25 | |
|
Augustus King Cutting | 4,431 | 2.08 | |
David R. Hunter | 4,961 | 2.33 | ||
|
Luther Cassell Kiniken | 4,904 | 2.20 | |
|
W.C. Bentley | 4,689 | 2.12 | |
|
George J. Kindel | 17,144 | 17.30 | |
|
W.W. Loomis | 2,320 | 1.87 | |
Note: Prohibition candidates ran for 2 of 2 seats. |
||||
1912: | ||||
|
Mary E. Miller | 5,948 | 2.38 | |
|
Arthur B. Harris | 6,318 | 2.54 | |
|
John Henry Ketchum | 5,900 | 2.22 | |
|
Thomas Elwood Taylor | 6,500 | 2.46 | |
|
Guilford W. Rider | 6,227 | 2.36 | |
|
Samuel Pollock | 6,261 | 2.38 | |
|
John Hipp | 6,709 | 2.50 | |
|
Sarah H. brandenberg | 7,272 | 2.84 | |
Frederick William Frahm | 6,585 | 2.75 | ||
|
Frank James Baker | 6,472 | 2.52 | |
|
Samuel S. Stutzman | 5,853 | 2.28 | |
|
Otto August Reinhardt | 2,642 | 2.23 | |
|
||||
1914: | ||||
|
Dr. S.H. Pollock | write-in | ||
1916: | ||||
|
G.F. Stevens | 14,616 | 5.51 | |
1920: | ||||
|
Charles S. Thomas | 8,665 | 3.02 | |
1934: | ||||
|
Paul W. Hipp | 1,430 | 0.35 | |
|
John M. Messer | 2,784 | 0.71 | |
|
Henry N. Seyler | 2,584 | 0.66 | |
|
Irene Thompson | 3,328 | 0.85 | |
|
Robert B. Massey | 2,585 | 0.66 | |
|
Nellie A. Reed | 4,221 | 1.09 | |
|
Raymond B. Manyon | 4,322 | 1.25 | |
Joseph E. Overholt | 4,027 | 1.16 | ||
1936: | ||||
|
L.W. Coffman | write-in | ||
|
J.M. Messer | write-in | ||
|
Henry N. Seyler | write-in | ||
|
Lawrence W. Coffman | 830 | 0.59 | |
Joseph E. Overholt | 805 | 0.57 | ||
Nellie A. Reed | 838 | 0.60 | ||
P. Theodore Schonstrom | 639 | 0.45 | ||
|
O.L. Barnes | 2,016 | 1.49 | |
Howard H. Hamlin | 1,127 | 0.83 | ||
Wilbur H. King | 1,083 | 0.80 | ||
Karl J. Ripper | 478 | 0.35 | ||
Harriet Seyler | 1,032 | 0.76 | ||
1938: | ||||
|
Lawrence W. Coffman | write-in | ||
|
Ralph W. Carr | write-in | ||
|
J.M. Messer | write-in | ||
|
J.E. Overholt | write-in | ||
|
P.C. Norton | write-in | ||
|
Paul Hipp | write-in | ||
|
W.S. Hoffman | write-in | ||
|
A.H. Rux | write-in | ||
F.L. Freed | write-in | |||
|
Oliver L. Barnes | 688 | 0.54 | |
|
Wilbur H. King | 919 | 0.74 | |
|
Howard H. Hamlin | 1,507 | 1.29 | |
Harold E. Johnson | 1,580 | 1.35 | ||
John S. Lindsey | 1,402 | 1.20 | ||
Joseph E. Overhold | 1,166 | 1.00 | ||
Harriet Seyler | 1,008 | 0.86 | ||
1940: | ||||
|
Lawrence W. Coffman | 1,462 | 0.27 | |
|
Oliver L. Barnes | 2,493 | 0.47 | |
|
Henry N. Seyler | 1,890 | 0.35 | |
|
Joseph E. Overholt | 4,090 | 0.76 | |
|
Nellie A. Reed | 3,588 | 0.68 | |
1942: | ||||
|
Laurence W. Coffman | 1,462 | 0.27 | |
|
Oliver L. Barnes | 2,493 | 0.47 | |
|
Henry N. Seyler | 1,890 | 0.35 | |
|
Joseph E. Overholt | 4,090 | 0.76 | |
|
Nellie A. Reed | 3,588 | 0.68 | |
1974: | ||||
1974 Colorado Prohibition Candidates Front (Left to right): Ethel R. Cook, Golda Randall — Rear (Left to right): Joseph Hyskell, Leland G. Walker, Fred Moon, Earl F. Dodge |
||||
|
||||
|
6,419 | 0.77 | ||
|
Leland G. Walker | 7,519 | 0.95 | |
|
Ethel R. Cook | 12,171 | 1.54 | |
|
Golda Randall | 9,529 | 1.26 | |
1978: | ||||
|
John Shue | 2,518 | 0.31 | |
|
Earl F. Dodge Earl Higgerson |
2,198 | 0.27 | |
|
Ethel R. Cook | 12,503 | 1.61 | |
|
Glen Smith | 5,650 | 0.72 | |
|
Robert Pitman | 19,255 | 3.02 | |
1982: | ||||
|
Earl F. Dodge Earl Higgerson |
3,496 | 0.37 | |
|
Ethel R. Cook | 5,538 | 0.59 | |
|
Calvin G. Dodge | 4,274 | 0.46 | |
|
Karen J. Thiessen | 17,526 | 2.01 | |
|
Faith D. Dodge | 6,912 | 0.78 | |
1988: | ||||
|
Earl F. Dodge | 24,046 | 1.95 | |
|
Elsi J. Dodge | 26,431 | 2.13 | |
1990: | ||||
|
Earl F. Dodge | 11,801 | 1.15 | |
|
William D. Livingston Earl Higgerson |
7.907 | 0.78 | |
|
Earl F. Dodge | 21,660 | 2.20 | |
|
Karen J. Thiessen | 18,568 | 1.87 | |
|
Elsi J. Dodge | 43,788 | 4.85 | |
1992: | ||||
|
Earl Higgerson | 3 | (write-in) | |
1994: | ||||
|
Earl F. Dodge William D. Livingston |
7,584 | 0.68 | |
1998: | ||||
|
Earl F. Dodge | 9,930 | 0.85 | |
Another of Dodge's children, Earl junior, thought his father was on a fool's errand and did not join the other family members when they ran for office. He worked for Checker Motors in Kalamazoo. His wife was Doris. He was a skilled pen-and-ink sketcher. |
||||
Return to state section page |