![]() |
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|
Office
|
Candidate Name
|
Vote Total
|
% Vote |
| 1896: | ||||
|
James Mansel |
2,257 |
win |
|
| 1916: | ||||
![]() |
||||
| 1920 | ||||
|
Leah Cobb Marion | 132,610 |
7.44 |
|
|
C.W. Huntington | 66,285 |
3.71 |
|
|
A.P. Hutchison | 66,291 |
3.70 |
|
|
Flora J. Diefenderfer | 89,683 |
5.11 |
|
| George Hart | 85,771 |
4.88 |
||
| Luther S. Kauffman | 85,375 |
4.86 |
||
| F.E. Whittlesay | 60,278 |
3.44 |
||
| 1934 | ||||
|
Herbert T. Ames | 13,521 | 0.46 | |
|
William B. Alter | 18,482 | 0.63 | |
|
Mabel D. Pennock | 19,774 | 0.68 | |
|
Edwin J. Fithian | 19,985 | 0.68 | |
|
Charles Palmer | 21,291 | 0.73 | |
|
Joseph Mackie | 151 | 0.19 | |
|
Romain C. Hassrick | 174 | 0.17 | |
|
T. Henry Walnut | 154 | 0.14 | |
|
C. Wilfred Conard | 624 | 0.59 | |
|
Manda M. Horlacker | 296 | 0.37 | |
|
J. Roland Kinzer | 671 | 0.66 | fusion R |
|
Edwin S. Williams | 1,185 | 1.52 | * |
|
Judson N. Bailey | 531 | 0.45 | |
|
Edith L. Reed | 332 | 0.31 | |
|
Louis T. McFadden | 704 | 0.89 | fusion R |
|
Robert F. Rich | 1,141 | 1.56 | fusion R |
|
Raymond G. Keisen | 443 | 0.50 | |
|
Benjamin K. Focht | 292 | 0.43 | fusion R |
|
Ida G. Kast | 975 | 0.86 | |
|
Robert G. Burnham | 2,550 | 2.78 | |
|
Francis E. Walter | 260 | 0.36 | fusion D |
|
William P. Gemmil | 925 | 1.02 | |
|
J. Banks Kurtz | 701 | 0.89 | fusion R |
|
Paul H. Griffith | 410 | 0.54 | fusion R |
|
Huber Ferguson | 1,109 | 1.68 | |
|
J. Howard Swick | 1,219 | 1.38 | fusion R |
|
Nathan L. Strong | 896 | 0.81 | fusion R |
|
S.W. Bierer | 2,576 | 3.77 | |
|
Frank H. Selden | 534 | 0.86 | |
|
William G. Hohman | 382 | 0.50 | |
|
Clyde Kelley | 879 | 1.03 | fusion R |
|
George D. Harger | 610 | 0.8 | * |
|
Lois C. Clark | 672 | 0.83 | |
|
Grover C. Ladner | 246 | 0.18 | |
|
Oscar W. Wall | 151 | 0.12 | |
|
William W. Wadsworth | 435 | 0.48 | |
|
Warren D. Roberts | 220 | 0.51 | |
|
Herman A. Dimlich | 183 | 0.23 | |
|
Charles W. Sones | 1,254 | 2.21 | fusion D |
|
I. Dana Kahle | 1,067 | 2.50 | fusion D |
|
Henry E. Lanius | 895 | 1.62 | fusion D |
|
Tarring S. Davis | 1,389 | 3.06 | |
|
Asa L. Martin | 525 | 0.99 | |
|
Harriet L. Askins | 468 | 1.03 | |
|
George Schuster | 195 | 0.45 | |
|
Margaret H. Bowers | 436 | 0.71 | |
|
Aden Fillmore | 145 | 0.39 | |
|
A.T. Weible | 427 | 0.48 | |
|
Mary Sayers | 668 | 1.02 | |
|
Leroy E. Chapman | 850 | 2.42 | fusion R |
| Hugh M. Stevenson | 2,667 | 5.71 | ||
| 1935 | ||||
|
Charles Palmer | (no data) |
||
|
I.G. Kast | 28,970 |
0.9 |
|
|
||||
|
Harold G. Teel | (no data) |
||
|
LeRoy W. Creasy | (no data) |
||
|
Irma Heller Abbott | (no data) |
||
|
Charles Eves | (no data) |
||
|
Cyrus S. Smith | (no data) |
||
| F. Marlon Pealer | (no data) |
|||
|
Pearl D. Hartman | (no data) |
||
|
Stanley E. Runkle | (no data) |
||
|
||||
|
H. Malin Green | (no data) |
||
| Paul R. McCullough | (no data) |
|||
|
Newlin P. Palmer | (no data) |
||
|
John E. Fraser, Jr. | (no data) |
||
|
C. Wilfred Conard | (no data) |
||
|
Margaret C. Bancroft | (no data) |
||
| Clara A. Hendricks | (no data) |
|||
|
George C. Webster | (no data) |
||
|
James Pennell | (no data) |
||
|
Grant V. Frazer | (no data) |
||
|
||||
|
Elizabeth Brodhead | (no data) |
||
| B.A. Porter | (no data) |
|||
|
Homer B. Melat | (no data) |
||
|
Fred Bright | (no data) |
||
|
E.R. Wilson | (no data) |
||
|
Leo S. Bumpus | (no data) |
||
| Victor L. Monroe | (no data) |
|||
|
||||
|
Samuel Deets | win |
||
|
Wayne Hastings | (no data) |
||
|
||||
|
V.C. Warner | win |
||
|
||||
|
Ethel Riddle | win |
||
|
||||
|
E.E. Roberts | (no data) |
||
|
Mrs. C.F. Hitchcock | win |
||
|
||||
|
Leora L. Kean | (no data) |
||
|
Ada Sanner | (no data) |
||
|
||||
|
Albert Sager | (no data) |
||
|
Ida Knightlinger | (no data) |
||
|
Burl McCalmont | win |
||
|
||||
|
P.J. Weaver | (no data) |
||
|
||||
|
W.V. Smith | win |
||
|
Charles E. Pyle | win |
||
|
||||
|
H.C. McIntosh | win |
||
|
E.L. Jolly | win |
||
|
||||
|
C.B. Blair | (no data) |
||
|
||||
|
(no data) |
|||
|
V.J. Myers | win |
||
|
Alice Warnica | win |
||
|
Gay Strawbridge | win |
||
|
||||
|
(no data) | |||
|
W.P. Huff | win |
||
|
||||
|
John Bowers | (no data) |
||
| C.H. Ackerman | (no data) |
|||
|
||||
|
Lenna Myers | win |
||
|
Harriet Whitman | (no data) |
||
| Myron T. Smith | (no data) |
|||
|
||||
|
W.H. Snyder | (no data) |
||
| Edward G. Ruff | (no data) |
|||
|
Samuel S. Laucke | (no data) |
||
|
J. Archie Thompson | (no data) |
||
|
J. Curvin Leber | (no data) |
||
|
Eli Grove Howard | (no data) |
||
|
Chester H. Gross | (no data) |
||
| Jacob Eberly | (no data) |
|||
|
G. Frank Lindenmuth | (no data) |
||
|
L.U. Zech | (no data) |
||
|
Thomas A. Monk | (no data) |
||
|
||||
|
Harry B. Anstine | (no data) |
||
|
L.E.W. Buckingham | (no data) |
||
|
F.H. Breneman | (no data) |
||
| John L. Snyder | (no data) |
|||
|
S. Barton Drenning | (no data) |
||
| 1936 | ||||
|
Ella B. Black | 19,886 |
0.50 |
|
|
Robert F. Carroll | 13,598 |
0.34 |
|
|
C. Wilfred Conard | 375 |
0.27 |
|
|
Edward Ace | 529 |
0.52 |
|
|
W.F. Kunkle | 615 |
0.59 |
|
|
Robert G. Burnham | 1,348 |
1.11 |
|
|
George D. Sheely | 1,863 |
1.54 |
|
|
David Morris | 400 |
0.42 |
|
|
George Sowash | 766 |
0.60 |
|
|
Clark Witherow | 687 |
0.44 |
|
|
S.W. Bierer | 487 |
0.44 |
|
|
O.B. Patterson | 318 |
0.35 |
|
|
Samuel K. Cunningham | 143 |
0.19 |
|
|
Benjamin F. Moore | 596 |
0.43 |
|
|
Paul Price | 304 |
0.56 |
|
|
Judson L. Bailey | 326 |
0.66 |
|
|
J.M. Schroder | 253 |
0.35 |
|
|
C. Gilbert Wolfenden | 279 |
0.51 |
R (note) |
|
M.B. Porter | 569 |
0.51 |
|
|
R.J. Werner | 568 |
0.60 |
|
|
Lula C.B. Shaffer | 187 |
0.29 |
|
|
Richard R. Blews | 660 |
0.70 |
|
|
Richard A. McConnel | 216 |
0.93 |
R |
|
S. Clifford Holland | 100 |
0.29 |
R |
| Edwin M. Wallover | 103 |
0.30 |
R |
|
|
Albert B. McClester | 325 |
1.00 |
R |
| J. Brady Murrin | (no data) |
D |
||
|
Ernest McClain | 318 |
0.65 |
|
| Jennie Salvia | 175 |
0.36 |
||
|
Stanley Ruckle | 281 |
1.17 |
|
|
H.E. Plubell | 275 |
1.04 |
|
|
Margaret C.B. Bancroft | 83 |
0.37 |
|
|
James A. Maxwell | 249 |
0.21 |
|
| John E. Frazer, Jr. | 282 |
0.24 |
||
| Newlin P. Palmer | 289 |
0.25 |
||
|
H.L. Stem | 64 |
0.52 |
|
|
William W. Serrill | 30 |
1.02 |
R |
|
J.T. Stewart | 89 |
0.28 |
R |
| Steele Clark | 476 |
1.52 |
||
|
Clyde C. Depp | 261 |
1.14 |
|
|
Carrie Hunt | 120 |
0.66 |
|
|
Margaret McClure | 287 |
1.52 |
|
|
Grace Ceverling | 382 |
1.03 |
|
| B.A. McGarvey | 506 |
1.36 |
||
|
B.R. Phillips | 264 |
0.69 |
|
| Leonard Foltz | 317 |
0.83 |
||
|
Rose Mulhollen | 103 |
0.31 |
|
| Minnie Shaulis | 139 |
0.42 |
||
|
John H. McKinney | 569 |
2.06 |
R |
|
M.I. Harding | 253 |
1.41 |
|
|
R.C. Sharpe | 248 |
0.65 |
|
| Martha W. Lewis | 206 |
0.54 |
||
|
Gladys B. Parker | 264 |
0.72 |
|
| Ted Carroll | 227 |
0.62 |
||
|
Elmer Myers | 124 |
0.46 |
|
| H.H. McKee | 82 |
0.30 |
||
|
John R. Holland | 311 |
0.76 |
|
| R.R. McDonald | 238 |
0.58 |
||
|
Thomas Dodson | 273 |
0.67 |
|
| William R. Nesbit | 260 |
0.64 |
||
|
Lillian Howe | 50 |
0.59 |
|
|
Stewart A. Lehman | 408 |
1.83 |
R |
|
Clayton M. Moul | 242 |
0.73 |
D |
|
J.M. Flinchbaugh | 164 |
0.84 |
D |
| 1937 | ||||
|
||||
|
C Wilfred Conard | (no data) |
||
|
Charles Palmer | (no data) |
||
|
Benjamin F. Moore | (no data) |
||
|
Newlin P. Palmer | (no data) |
||
|
Grant V. Frazer | (no data) |
||
|
Margaret C. Bancroft | (no data) |
||
|
George C. Webster | (no data) |
||
|
||||
|
Paul A. Valentine | (no data) |
||
|
Harry N. Ellis | (no data) |
||
| 1938 | ||||
|
Forest S. VanValin | 9,327 | 0.24 | |
|
Robert G. Burnham | 6,438 | 0.17 | |
|
William F. Miller | 11,539 | 0.31 | |
|
James A.W. Killip | 10,923 | 0.29 | |
|
BH. Maybury | 187 | 0.19 | |
|
Judson N. Bailey | 485 | 0.51 | |
|
Emma McNaughton | 546 | 0.53 | |
|
Maude G. Reynolds | 1,281 | 1.19 | |
|
Aaron Work | 391 | 0.36 | |
|
Minnie B. Shaulis | 270 | 0.29 | |
|
Samuel R. Maitland | 893 | 0.78 | |
|
Harve Tibbott | 684 | 0.36 | R |
|
S.W. Bierer | 345 | 0.36 | |
|
Ira M. Ramsey | 512 | 0.59 | |
|
M.J. Dibble | 529 | 0.47 | |
|
Edna C. Search | 292 | 0.69 | |
|
T.D.S. Bordner | 451 | 0.64 | |
|
Rollin A. Reed | 404 | 0.82 | |
|
Sarah E. Streightiff | 279 | 0.42 | |
|
Asia B. Dilliner | 321 | 0.54 | |
|
Eva B. Boan | 435 | 0.77 | |
|
H.B. Mansell | 226 | 0.42 | |
|
Lavinia J. Pollard | 340 | 0.26 | |
|
Daniel E. Mohnkern | 716 | 1.73 | |
|
Lee J. Rowe | 574 | 0.99 | |
|
Samuel P. Boyer | 58 | 0.25 | |
|
Norman Griffith | 251 | 0.52 | |
|
H. S. Donelson | 322 | 2.05 | |
|
J.T. Stewart | 181 | 0.68 | |
|
Frank Park | 118 | 0.63 | |
|
Judson Lusk | 217 | 1.30 | |
| 1940: | ||||
|
H.B. Mansell | 11,113 | 0.28 | |
|
J.L. Lindsay | 11.785 | 0.30 | |
|
William F. Miller | 12,040 | 0.30 | |
|
L. McCabe Johnson | 70 | 0.07 | |
|
Oscar W. Wall | 105 | 0.08 | |
|
Charles Palmer | 229 | 0.17 | |
|
Byron Mayberry | 173 | 0.16 | |
|
William M. Stottlemyer | 183 | 0.21 | |
|
Fred P. Millington | 408 | 0.45 | |
|
Robert G. Burnham | 1,096 | 0.99 | |
|
Raymond E. Fehl | 600 | 0.54 | |
|
Minnie B. Shaulis | 202 | 0.21 | |
|
James O. Archer | 772 | 0.53 | |
|
S.W. Bierer | 523 | 0.49 | |
|
Ira M. Ramsey | 370 | 0.40 | |
|
M.J. Dibble | 376 | 0.27 | |
|
Charles A. Brown | 160 | 0.12 | |
|
Newlin P. Palmer | 190 | 0.14 | |
|
A. Rachel Heisler | 336 | 0.40 | |
|
Judson N. Bailey | 343 | 0.79 | |
|
Kenneth A. Beaner | 507 | 0.71 | |
|
Mary E. Smith | 498 | 1.05 | |
|
Elmer E. Myers | 1,110 | 1.05 | |
|
H.T. Goodling | 349 | 0.59 | |
|
Paul. C. Millard | 708 | 0.75 | |
|
Ford A. Persons | 179 | 0.27 | |
|
Charles Embry | 67 | 0.12 | |
| H.L. Speer | 72 | 0.12 | ||
|
Dewey Yale | 128 | 0.82 | |
|
Marion M. Heller | 132 | 0.60 | |
|
L. M. Hastie | 191 | 0.75 | |
|
Clara A. Hendricks | 53 | 0.25 | |
|
Helen D. Maxwell | 141 | 0.12 | |
|
P.L. Hatch | 31 | 0.15 | |
|
P.M. McGaffic | 169 | 0.87 | |
|
Stuart Hunt | 338 | 1.87 | |
|
R.M. Stewart | 230 | 0.62 | |
|
Cora B. Pyle | 402 | 1.65 | |
|
Paul R. Splitstone | 144 | 0.87 | |
| 1942: | ||||
|
Dale H. Learn |
17,385 |
0.68 |
|
|
William, P. Gemmill |
19,810 |
0.79 |
|
|
Charles Palmer |
26,428 |
1.06 |
|
|
C. Wilfred Conard |
24,616 |
0.98 |
|
|
Ada Marshall Prugh |
20,579 |
0.82 |
|
|
Robert G. Burnham |
22,701 |
0.91 |
|
|
Marion M. Heller |
w-i 10 |
- -- |
|
|
Christian H. Diegal |
592 |
1.01 |
|
|
Ivan G. Hunsberger |
258 |
1.15 |
|
|
Mervin R. Bossler |
175 |
0.81 |
|
|
Glenn Flinchbaugh |
191 |
0.89 |
|
|
John R. Waser |
124 |
1.14 |
|
|
Fred P. Millington |
306 |
2.19 |
|
|
Newlin P. Palmer |
87 |
0.78 |
|
|
Frank R. Boren |
288 |
2.75 |
|
|
J. Braden Porter |
924 |
6.52 |
|
| 1943: | ||||
|
Charles Palmer | 45,333 |
1.95 |
|
|
||||
|
Mary Esther Parker | (no data) |
||
|
||||
|
Walter Miles | (win) |
||
|
Helen Peebles | (win) |
||
|
Myrtle Warner | (win) |
||
| 1944 | ||||
|
Charles Palmer | 8,599 |
0.23 |
|
|
Walter C. Longstreth | 7,807 |
0.21 |
|
| Ida G. Kast | 9,708 |
0.26 |
||
|
Ada Marshall Prugh | 9,120 |
0.25 |
|
|
H.B. Mansell | 9,455 |
0.25 |
|
|
Joseph N. Cameron | 145 |
0.09 |
|
|
Robert G. Burnham | 1,152 |
1.47 |
|
|
Heller J. Knouse |
(write-in) |
|
|
|
A.E. Giles |
179 |
0.58 |
|
|
W. Sharp Fullerton |
(write-in) |
|
|
|
Chester Coleman |
(write-in) |
|
|
|
Mary Esther Parker |
521 |
2.45 |
|
|
Alvia H. Hocke |
(write-in) |
|
|
|
Bryan J. Snell |
416 |
2.44 |
|
| 1945 | ||||
|
Charles Palmer |
44,627 |
1.89 |
|
| C. Wilfred Conard | 22,173 |
0.94 |
||
| 1946: | ||||
|
James A.W. Killip | 13,838 |
0.44 |
|
|
Robert G. Burnham | 16,600 |
0.53 |
|
|
Charles Palmer | 17,671 |
0.57 |
|
|
Dale H. Learn | 17,451 |
0.56 |
|
|
R.S. Byers | 1,307 |
2.14 |
|
|
Fred T. McCollum | 893 |
3.44 |
|
|
W.N. McIntyre | 507 |
2.18 |
|
|
Clyde A. Taylor | 2,406 |
9.26 |
|
| George F. Bailey | 1,984 |
7.63 |
||
|
Elmer E. McDaniel | 622 |
3.96 |
|
| 1948: | ||||
|
Charles Palmer |
14,255 |
0.39 |
|
|
Albert J. Crispell |
14,476 |
0.40 |
|
|
Robert F. Rich |
224 |
0.28 |
|
|
Ira S. Sassaman | 2,473 |
7.57 |
|
| George F. Bailey | ||||
| 1950: | ||||
|
Earl N. Bergerstock | 12,618 | 0.36 | |
|
Richard R. Blews | 12,282 | 0.35 | |
|
Albert J. Crispell | 13,321 | 0.38 | |
|
Charles E. Wonderly | 12,895 | 0.37 | |
|
Charles Palmer | 15,644 | 0.45 | |
|
A. Monroe Hall | 2,085 | 2.65 | |
| 1952: | ||||
|
Ira S. Sassaman | 12,150 |
0.27 |
|
|
Herbert D. Olver, Jr. | 762 |
0.47 |
|
|
Clyde A. Taylor | 1,485 |
1.16 |
|
|
Lewis B. Mack | 1,526 |
3.77 |
|
| James B. Montague | 666 |
1.65 |
||
| 1954 | ||||
|
Frances I. Miller | 11,509 | 0.31 | |
|
Charles Palmer | 22,003 | 0.59 | |
|
James W. Thompson | 547 | 3.03 | |
| 1955 | ||||
|
||||
|
James W. Thompson | no data | ||
| 1956 | ||||
|
Willard L. Marsteller | 1,166 | 4.15 | |
|
Eugene A. Kern | 94 | 4.39 | |
| 1958 | ||||
|
Richard R. Blews | write-in |
||
|
Morrison C. Baker | write-in |
||
|
Adriel I. Peters | write-in |
||
|
Charles Palmer | write-in |
||
|
Robert G. Burnham | 140 | 1.04 | |
|
Eugene A. Kern | 451 | 2.24 | |
| 1960 | ||||
|
Eugene Kern | 1,037 | 0.87 | |
|
W.P. Jones | 671 | 1.48 | |
|
Jack Owen Murdoch | 696 | 2.81 | |
| 1962 | ||||
|
Germain Schreffler | 1,059 | 0.78 | |
|
Asenath Burns | 727 | 2.03 | |
|
W.N. McIntyre | 401 | 0.97 | |
|
Edgar Staub | 560 | 2.62 | |
| 1964 | ||||
|
Edgar Staub | 473 |
2.06 |
|
| 1966 | ||||
|
George E. Paine | 330 |
2.03 |
|
| 1967 | ||||
|
||||
|
Elmer E. McDaniel | 740 |
4.95 |
|
| 1968 | ||||
|
David S. Wilds | 111 |
0.47 |
|
|
Elmer E. McDaniel | 371 |
2.10 |
|
|
Robert E. Williams | 289 |
1.65 |
|
| 1970 | ||||
|
Eugene J. Adams | 75 | 0.39 | |
|
George E. Paine | 217 | 1.47 | |
| 2001 | ||||
|
James Hedges | - - - |
100 |
|
| 2005 | ||||
|
James Hedges | - - - |
100 |
|