Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office | Candidate Name | Vote Total | % Vote |
1892 | ||||
|
William brown | 421 | 2.44 | |
1904 | ||||
|
George W. Blaine | 191 | 0.62 | |
|
David Gordon | 205 | 0.68 | |
|
Lemuel L. Laughlin | 154 | 0.50 | |
1906 | ||||
|
George W. Blaine | 106 | 0.39 | |
|
C.J. Sawyer | 56 | 0.21 | |
|
Charles H. Nicodemus | 66 | 0.25 | |
1912 | ||||
|
L.L. Laughlin | 296 | 0.72 | |
1916 | ||||
|
Arthur B. Campbell | 231 | 0.45 | |
|
Orman C. King | 219 | 0.44 | |
1940 | ||||
|
Lee R. White | 157 | 0.15 | |
Return to state section page |