Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office | Candidate Name | Vote Total | % Vote |
1894: | ||||
|
L.S. Ellis | 439 | 1.17 | |
|
D. Carlton | 674 | 1.67 | |
|
F.G. Arthur | 661 | 1.73 | |
|
(no data) | 513 | 1.13 | |
|
(no data) | 3,011 | 5.87 | |
1896: | ||||
|
A.V. Garver | 349 | 0.76 | |
|
Root [no first name] | 513 | 1.13 | |
|
Bates [no first name] | 3,011 | 5.87 | |
1897: | ||||
|
(no data) | 513 | 1.13 | |
|
D. Carlton | 674 | 1.67 | |
|
F.G. Arthur | 661 | 1.73 | |
|
(no data) | 3,011 | 5.87 | |
|
L.S. Ellis | 439 | 1.17 | |
(no data) | 349 | 0.75 | ||
1900: | ||||
|
Delvan Carlton | 560 | 0.98 | |
|
“Green” | 601 | 1.06 | |
|
“Naylor” | 586 | 1.03 | |
|
? | 589 | 1.04 | |
|
? | 586 | 1.03 | |
|
? | 460 | 0.82 | |
|
C.H. Matt | 585 | 1.02 | |
|
James R. Elks | (no data) | ||
|
John T. Kendal | (no data) | ||
|
E.L. Parker | (no data) | ||
|
James M. Templeton | 54 | 0.16 | |
|
William H. Rodgers | 53 | 0.15 | |
|
Richard H. Morse | (no data) | ||
|
William H. Moffett | 218 | 0.73 | |
|
William J. Allin | 60 | 0.16 | |
|
Samuel H. Keller | (no data) | ||
1904: | ||||
|
H.H. Aaker | 1,388 | 2.04 | |
|
E.A. Taylor | 1,128 | 1.66 | |
|
O.J. Swenson | 1,103 | 1.65 | |
|
P.L Bervig | 1,036 | 1.54 | |
|
John Dynes | 1,071 | 1.66 | |
|
N.A. Colby | 967 | 1.45 | |
B.H. Tibbets | 971 | 1.46 | ||
|
R.C. Batts | 871 | 1.35 | |
A.E. trapp | 858 | 1.33 | ||
F.B. Kiff | 886 | 1.37 | ||
1944: | ||||
|
L.D. Harris | 489 | 0.23 | |
|
A.M. Wiley | 539 | 0.26 | |
|
W.H. Northrup | 749 | 0.40 | |
|
G.A. Forthun | 939 | 0.64 | |
|
Karl M. Lundh | 946 | 0.52 | |
|
H.E. Mielke | 938 | 0.51 | |
1976 | ||||
|
Don Klingensmith | 61 | 0.98 | |
1978 | ||||
|
Don Klingensmith | 1,389 | 0.63 | |
1980 | ||||
|
Don Klingensmith | 642 | 0.21 | |
1982 | ||||
|
Don Klingensmith | 1724 | 0.66 | |
Return to state section page |