Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
Office |
Candidate Name |
Vote Total |
% Vote |
1884 | ||||
|
John A. Brooks | 10,426 | 2.38 | |
|
Henry Eshbough | 5,526 | 1.25 | |
1886 | ||||
|
J.P. Orr | 3,504 | 0.83 | |
|
Andrew J. Emerson | 3,431 | 0.81 | |
|
James F. Bruner | 3,368 | 0.80 | |
|
W.H. Blake | 139 | 0.53 | |
|
J.H. Hughes | 220 | 0.68 | |
|
James H. Harris | 91 | 0.53 | |
|
William C. Wilson | 152 | 0.94 | |
|
Emerson R. Grant | 120 | 0.41 | |
|
R.G. Hartwell | 635 | 1.61 | |
|
||||
1888 | ||||
|
Frank N. Lowe | 4.389 | 0.85 | |
|
William C. Wilson | 4,672 | 0.92 | |
|
Herman P. Faris | 4,399 | 0.84 | |
|
William H. Craig | 4,524 | 0.87 | |
|
James S. Cobban | 4,380 | 0.84 | |
|
Loren G. Rowell | 4,302 | 0.82 | |
|
George E. Bowling | 4,464 | 0.86 | |
|
John F. McMurray | 4,327 | 0.83 | |
|
D.H. Laney | 4,320 | 0.83 | |
1890 | ||||
|
William S. Crouch | 986 | 0.21 | |
|
Julius C. Hughes | 1,006 | 0.22 | |
|
Reuben D. Robinson | 989 | 0.21 | |
|
B.O. Cowan | 244 | 0.80 | |
Congr. Dist. 9 |
John Field | 317 | 1.76 | |
Congr. Dist. 12 |
Van B. Wesker | 210 | 0.47 | |
1892 | ||||
|
John Sobieski | 3,393 | 0.63 | |
|
W.S. Crouch | 4,204 | 0.78 | |
|
E.E. McClellan | 4,046 | 0.75 | |
|
D.L. Stewart | 4,012 | 0.74 | |
|
M. Ingraham | 3,998 | 0.74 | |
|
W.E. Johnson | 4,066 | 0.75 | |
|
A.G. Brown | 4,159 | 0.77 | |
|
(no data) | 4,016 | 0.74 | |
(no data) | 4,071 | 0.76 | ||
|
C.W. Caseby | 278 | 0.82 | |
|
A.J. Powell | 158 | 0.45 | |
|
J.W. Lowry | 446 | 1.25 | |
|
J.H. Garrison | 147 | 0.49 | |
|
J.L. Parsons | 128 | 0.52 | |
|
W.T. Wright | 528 | 1.33 | |
|
||||
1894 | ||||
|
Paul C. Yates | 3,041 | 0.60 | |
|
Ellen D. Morris | 3,532 | 0.70 | |
|
Reuben D. Robinson | 3,097 | 0.62 | |
|
Winfield Scott Little | 228 | 0.64 | |
|
Julius C. Hughes | 258 | 0.71 | |
|
Sylvester S. Manley | 193 | 0.59 | |
|
Benjamin P. White | 111 | 0.32 | |
|
Van B. Wisker | 262 | 0.67 | |
|
Irl R. Hicks | 146 | 0.55 | |
|
Simon S. Riley | 80 | 0.28 | |
|
E.H. Keller | 68 | 0.36 | |
|
F.M. Hickok | 387 | 1.05 | |
|
||||
1896 | ||||
|
Herman P. Faris | 2,588 | 0.32 | |
|
J.M. Ritchey | 2,341 | 0.35 | |
|
E.E. McClellan | 2,308 | 0.34 | |
|
John O. Rolfe | 2,275 | 0.34 | |
|
Irvin T. Hull | 2,267 | 0.34 | |
|
George E. Bowling | 2,053 | 0.31 | |
|
W.E. Sullivan | 2,431 | 0.36 | |
|
Lewis Adams | 2,332 | 0.35 | |
|
J.T. McMurray | 165 | 0.37 | |
|
Willis Weaver | 143 | 0.36 | |
|
William Godwin | 229 | 0.54 | |
|
R.T. Bond | 197 | 0.38 | |
|
C.A. Mitchell | 230 | 0.53 | |
|
||||
1898 | ||||
|
Reuben D. Robinson | 2,933 | 0.53 | |
J.P. Orr | 2,871 | 0.52 | ||
|
J.F. Williams | 2,823 | 0.51 | |
|
R.T. Bond | 2,811 | 0.50 | |
|
J.E. Stevenson | 290 | 0.91 | |
|
Hay Bell | 144 | 0.45 | |
1900 | ||||
|
Charles E. Stokes | 5195 | 0.76 | |
|
Simpson Ely | 5685 | 0.83 | |
|
Elbridge H. Benham | 5559 | 0.81 | |
|
Orange J. Hill | 5573 | 0.82 | |
|
Samuel S. Allen | 5591 | 0.82 | |
|
Lewis G. Adams | 5616 | 0.82 | |
|
William W. Taylor | 5576 | 0.82 | |
|
Hay Bell | 5525 | 0.81 | |
1902 | ||||
|
Reuben B. Robinson | 4,946 | 0.96 | |
|
Jonathan P. Orr | 4,901 | 0.95 | |
|
Austin F. Butts | 4,808 | 0.93 | |
|
David R. Dungan | 4,772 | 0.92 | |
|
Andrew Grassley | 4,844 | 0.94 | |
|
William N. Keener | 4,830 | 0.93 | |
|
U.G. Hughes | 345 | 0.97 | |
|
Ernest W. Dow | 725 | 1.85 | |
|
||||
1904 | ||||
|
Orange J. Hill | 5,591 | 0.87 | |
|
Andrew T. Osbron | 6,603 | 1.02 | |
|
William F. Brennecke | 6,788 | 1.06 | |
|
Daniel L. Sims | 6,792 | 1.05 | |
|
George H. Gibson | 6,856 | 1.07 | |
|
Austin F. Butts | 6,887 | 1.07 | |
|
William B. Stevens | 6,651 | 1.03 | |
|
Julius C. Hughes | 6,859 | 1.07 | |
|
LeGrand A. Copley | 349 | 0.72 | |
|
William H. Dalton | 869 | 1.96 | |
|
||||
1906 | ||||
|
J.P. Orr | 5,359 | 0.91 | |
|
A.F. Butts | 5,303 | 0.89 | |
|
R.E. Shaner | 5,373 | 0.91 | |
|
A.B. Wray | 5,103 | 0.86 | |
1908 | ||||
|
Herman P. Faris | 4,169 | 0.58 | |
|
Monta I. Payne | 4,076 | 0.57 | |
|
James F. Botts | 4,078 | 0.57 | |
|
George C. McLaughlin | 4,079 | 0.57 | |
|
Bishop O. Terry | 4,063 | 0.57 | |
|
James M. Fulkerson | 4,006 | 0.56 | |
|
Jonathan P. Orr | 3,968 | 0.56 | |
|
John P. Brown | 324 | 0.77 | |
|
L.G. Copley | 215 | 0.36 | |
|
John B. Mayfield | 263 | 0.75 | |
|
Edwin E. McClellan | 243 | 0.49 | |
|
T.N. Jenkins | 270 | 0.50 | |
|
W. Peters | 545 | 1.13 | |
|
||||
1910 | ||||
|
Julius C. Hughes | 6,720 | 1.00 | |
|
Roy O. Youtz | 653 | 1.77 | |
|
C.F. Tobey | 447 | 1.18 | |
|
A.B. Wray | 318 | 0.87 | |
|
Charles E. Stokes | 781 | 1.38 | |
|
William M. Godwin | 485 | 1.47 | |
|
Irvin T. Hull | 381 | 0.83 | |
|
James P. Rodgers | 216 | 0.51 | |
|
John H. Flower | 471 | 0.54 | |
|
Elijah Osborn | 345 | 0.70 | |
|
W.H. Dalton | 1,000 | 2.23 | |
|
F.W. Search | 174 | 0.56 | |
|
||||
1912 | ||||
|
Charles E. Stokes | 5,220 | 0.75 | |
|
Julius C. Hughes | 5,292 | 0.76 | |
|
William H. Guenther | 5,240 | 0.75 | |
|
Orlando V. Wager | 6 | 0.79 | |
|
X. Woods | 5,265 | 0.75 | |
|
Richard B. Wilcox | 5,215 | 0.75 | |
|
X. Nelson | 5,214 | 0.75 | |
|
George E. Bowling | 5,274 | 0.76 | |
Elbridge H. Benham | 5,188 | 0.74 | ||
|
Orange Judd Hill | 364 | 0.58 | |
|
Herman P. Faris | 448 | 1.31 | |
|
William H. Dalton | 598 | 1.31 | |
|
||||
1914 | ||||
|
O.J. Hill | 3,636 | 0.59 | |
|
John W. Harris | 3,319 | 0.54 | |
|
George E. Bowling | 3,268 | 0.53 | |
|
Julius C. Hughes | 286 | 0.88 | |
|
W.H. Dalton | 316 | 0.77 | |
|
||||
1916 | ||||
|
Joseph P. Fontron | 4,041 | 0.51 | |
|
William M. Godwin | 4,171 | 0.53 | |
|
B.F. Sapp | 3,869 | 0.49 | |
|
Ed Brandt | 3,850 | 0.49 | |
|
Eugene Ayres | 3,692 | 0.47 | |
|
Julius C. Hughes | 298 | 0.75 | |
|
Albert B. Wray | 211 | 0.51 | |
|
Samuel H. McElvain | 314 | 0.59 | |
|
William H. Dalton | 326 | 0.62 | |
|
||||
1918 | ||||
|
(no data) | 1,982 | 0.34 | |
1920 | ||||
|
Herman P. Faris | 3,974 | 0.30 | |
1926 | ||||
|
Herman P. Faris | 7,540 | 0.77 | |
1928 | ||||
|
“Brummberg”? | 400 | 0.03 | |
1930 | ||||
|
Wilbur H. Ghormley | 538 | 0.05 | |
1932 | ||||
|
Herman P. Faris | 3,147 | 0.20 | |
1936 | ||||
|
William Cady | 109 | 0.08 | |
|
G.C. Emmerson | 17 | 0.12 | |
1938 | ||||
|
William Cady | no data | ||
|
||||
|
R.C. Garner | no data | ||
1940 | ||||
|
William J. Cady | 1,157 | 0.06 | |
|
W. Troy Raney | (write-in) | ||
|
Santa Claus | 22 | - - - | |
|
Roma C. Garner | 24 | 0.05 | |
|
Gladys Cupples Mourton | 20 | 0.08 | |
|
Mark Winchester Baum | 23 | 0.02 | |
|
Claude A. Kinney | 20 | 0.02 | |
1942 | ||||
Lt. Governor |
William J. Cady | 1,157 | 0.06 | |
|
Elmer E. Morrow | 146 | 0.26 | |
|
C.E. Cowen | 88 | 0.35 | |
|
W. troy Raney | (no data) | ||
|
Leslie A. Frazier | 44 | 1.32 | |
|
J.L. Roberts | 7 | 0.19 | |
|
U.S. Randall | 28 | 0.14 | |
|
R.C. Garner | 40 | 0.15 | |
|
A.A. Mahoney | 14 | 0.08 | |
|
George L. Ferrenberg | 63 | 1.91 | |
|
Mark Winchester Baum | 32 | 0.06 | |
|
Marcus Anderson | 15 | 0.07 | |
|
Homer Foster | 74 | 0.21 | |
|
Irvin L. Raphael | 63 | 0.20 | |
|
Claude A. Kinney | 46 | 0.10 | |
|
Gladys Cupples Mourton | (no data) | ||
|
||||
1944 | ||||
Lt. Governor |
Vernon Lewis | (no data) | ||
|
F.H. Jackson | 738 | 0.05 | |
|
R.C. Garner | (no data) | ||
|
Mark Winchester Baum | 18 | 0.02 | |
|
C.E. Cowan | (no data) | ||
|
Annette C. Walter | (no data) | ||
|
G.C. Emmerson | (no data) | ||
|
U.S. Randall | (no data) | ||
|
William H. Amos | (no data) | ||
|
(Homer Foster) | (no data) | ||
|
John Rupert | (no data) | ||
|
||||
1946 | ||||
|
F.H. Jackson | 979 | 0.09 | |
|
Homer Foster | 139 | 0.17 | |
|
Harry E. Rose | (no data) | ||
|
Arthur E. Stroup | (no data) | ||
|
David E Moore | (no data) | ||
|
C.E. Cowen | (no data) | ||
|
Ben L. Gash | (no data) | ||
|
Theta Beason | (no data) | ||
|
Frank Walton | (no data) | ||
|
George Marshall | (no data) | ||
|
Leola Blackstun | (no data) | ||
Gladys M. Fiorito | (no data) | |||
U.S. Randall | (no data) | |||
|
Belle Dashiell | (no data) | ||
|
Oscar Kampen | (no data) | ||
Mark W. Baum | (no data) | |||
William Amos | (no data) | |||
William Payton | (no data) | |||
Monta Vandivort | (no data) | |||
Charles Parker | (no data) | |||
1948 | ||||
|
Charles Street | 31 | 0.06 | |
|
Wilbur Robinson | |||
A.M. Deaver | ||||
|
Annette C. Walter | 73 | 1.69 | * |
|
George Emmerson | 14 | 0.12 | |
|
Lucy Cowee | 19 | 0.09 | |
|
Oscar Kampen | 6 | 0.03 | |
|
Ida L. Morgan | 7 | 0.04 | |
|
Mark Winchester Baum | 4 | 0.02 | |
|
William H. Amos | 5 | 0.03 | |
|
Monta Vandervort | 2 | 0.01 | |
|
Raymond R. Sturgis | 17 | 0.08 | |
1950: | ||||
|
Bertha M. Boutell | 573 | 0.04 | |
1952 | ||||
|
Bertha Boutell | 534 | 0.03 | |
|
Marvin Dobkins | (no data) | ||
|
Stella Plummer | (no data) | ||
Harvey Maddox | (no data) | |||
|
Annette Walter | (no data) | ||
|
George Emmerson | (no data) | ||
|
Leola Blackstun | (no data) | ||
Milton Ellerman | (no data) | |||
|
Orvis M. Creech | (no data) | ||
Ida Morgan | (no data) | |||
Arthur Coles | (no data) | |||
Mark Winchester Baum | (no data) | |||
James Lee | (no data) | |||
Anna R. Sharp | (no data) | |||
Grace Jeffery | (no data) | |||
|
Jean Polk | (no data) | ||
Return to state section page |