| 1902: |  |  |  |  | 
  
    | 
        Congressman-at-Large | Cleve ? | 1,035 | 1.10 |  | 
  
    | 
 | 
  
    | 1904: |  |  |  |  | 
  
    | 
        Delegate | (no data) | 1,544 | 1.41 |  | 
  
    | 
 | 
  
    | 1910: |  |  |  |  | 
  
    | 
        Governor | George E. Rouch | 3,214 | 1.30 |  | 
  
    | 
        Lieutenant Governor | I.A. briggs | 3,136 | 1.30 |  | 
  
    | 
        Secretary of State | H.E. Strickler | 2,931 | 1.23 |  | 
  
    | 
        Treasurer | E.H. Leonard | 2,827 | 1.18 |  | 
  
    | 
 | 
  
    | 1912: |  |  |  |  | 
  
    | 
      Congr.    Dist. 1   (north-central)
 | Thomas P. Hopley | 322 | 0.76 |  | 
  
    | 
      Note:   Prohibition candidates ran for 1 of 8 seats. | 
  
    | 
 | 
  
    | 1914: |  |  |  |  | 
  
    | 
        Lt.    Governor | A.H. Crawford | 668 | 0.27 |  | 
  
    | 
        Auditor | D.A. Holmes | 677 | 0.28 |  | 
  
    | 
        Charities Comm. | Hettie H. Leonard | 694 | 0.29 |  | 
  
    | 
        Corporation Com. | Amos Phifer | 610 | 0.26 |  | 
  
    | 
      Congr.    Dist. 2  (Muscogee)
 | Taylor H. Ebersole | 42 | 0.16 |  | 
  
    | 
      Congr. Dist. 5  (Oklahoma    City)
 | J.E. Brewer | 142 | 0.48 |  | 
  
    | 
      Congr. Dist. 6 (Lawton) | Thomas H. Allen | 115 | 0.38 |  | 
  
    | 
      Congr. Dist. 8 (Enid) | Charles Brown | 216 | 0.68 |  | 
  
    | 
      Note:   Prohibition candidates ran for 4 of 8 seats. | 
  
    | 
 | 
  
    | 1916: |  |  |  |  | 
  
    | 
      Congr.    Dist. 1 (Tulsa) | F.E. Bradon | 192 | 0.48 |  | 
  
    | 
      Congr. Dist. 5 (Oklahoma    City)
 |  | 201 | 0.56 |  | 
  
    | 
      Congr. Dist. 7 (Altus) | E.B. Hackley | 125 | 0.38 |  | 
  
    | 
      Congr. Dist. 8 (Enid) | G.M. Henson | 352 | 0.95 |  | 
  
    | 
      Note:   Prohibition candidates ran for 4 of 8 seats. | 
  
    | 
 | 
  
  
  
  
  
    | 1934: |  |  |  |  | 
  
    | 
        Governor | Francis M. Simpson | 14220.22 |  | 
  
    | 
        Auditor | Bertha J. Ridpath | 15380.29 |  | 
  
    | 
        Treasurer | George L. Larimore | 16920.33 |  | 
  
    | 
        Supt. Public Instruction  | M.A. Nelson | 1,515 | 0.29 |  | 
  
    | 
        Charities  Commissioner | C.A.M. Wolfinger | 1,512 | 0.27 |  | 
  
    | 
 | 
  
    | 1935: |  |  |  |  | 
  
    | 
        Garfield     County  |  |  |  |  | 
  
    | 
           Enid |  |  |  |  | 
  
    | 
              Mayor | C.A.M. Wolfinger | no data |  | 
  
    | 
              Water Commissioner | Charley T. Bull | no data |  | 
  
    | 
              Street Commissioner | A.B. Lamb | no data |  | 
  
    | 
              Treasurer | Isaac N. Dalrymple | no data |  | 
  
    | 
              Board of Ed., 1 | Emma Wilkey | no data |  | 
  
    | 
              Board of Ed., 2 | Bertha Ridpath | no data |  | 
  
    | 
              Board of Ed., 3 | Henryetta Nelson | no data |  | 
  
    | 
              Board of Ed., 4 | Ida May Fortney | no data |  | 
  
    | 
              Board of Ed., 5 | J.M. Blakeley | no data |  | 
  
    | 
              Board of Ed., 6 | T.M. Allison | no data |  | 
  
    | 
              Bd. Ed., at large | Bertha Woolard | no data |  | 
  
    | 
              Bd. Ed., Treasurer | M.A. Nelson | no data |  | 
  
    | 
 | 
  
    | 1936: |  |  |  |  | 
  
    | 
        Senator | P.C. Nelson | 973 | 0.13 | 
  
    | 
        Congressman-at-Large | Lewis S. Redwine | 1,258 | 0.19 | 
  
    | 
        Congr.    Dist. 8  | Leora M. Wales | 243 | 0.30 | 
  
    | 
        State Senate, Garfield County | Charley T. Bull | no data | 
  
    | 
        State House, Garfield County,    1
 | Paul C. Nelson | no data | 
  
    | 
        State House, Garfield County,    2
 | Vera Eger | no data | 
  
    | 
        Garfield County  |  |  | 
  
    | 
           Judge | A.P. Sloan | no data | 
  
    | 
           Treasurer | Isaac N. Dalrymple | no data | 
  
    | 
           Superintendent of Schools | F.G. Latchaw | no data | 
  
    | 
           Assessor | S.J. Caskey | no data | 
  
    | 
           County Commissioner, 1 | Ethel B. Stevens | no data | 
  
    | 
           County Commissioner, 2 | E.A. Eberly | no data | 
  
    | 
           County Commissioner, 3 | Belle Wilson | no data | 
  
    | 
           Justice of the Peace, 1 | A.B. Lamb | no data | 
  
    | 
           Constable,    1  | W.A. McEuen | no data | 
  
    | 
           Constable, 2 | George L. Stevens | no data | 
  
    | 
        Oklahoma County  |  |  | 
  
    | 
        Justice of the Peace | J.T. Seaton | win | 
  
    | 
 | 
  
    | 1937: |  |  |  |  | 
  
    | 
        Garfield County  |  |  |  |  | 
  
    | 
           Enid |  |  |  |  | 
  
    | 
              Mayor | F.G. Latchaw | no data |  |  | 
  
    | 
              Water Works Comm. | Charles T. Bull | no data |  |  | 
  
    | 
              Street & Alley Comm. | George L. Stevens | no data |  |  | 
  
    | 
              Treasurer | Bertha Strickler | no data |  |  | 
  
    | 
              School Board, 1 | Belle Wilson | no data |  |  | 
  
    | 
              School Board, 2 | P.C. Nelson | no data |  |  | 
  
    | 
              School Board, 6 | Elsie Pence | no data |  |  | 
  
    | 
 | 
  
    | 1938: |  |  |  |  | 
  
    | 
        Senator | P.G. Nelson | 2,220 | 0.47 |  | 
  
    | 
        Congressman-at-Large | E.W. Fickinger | 1,850 | 0.41 |  | 
  
    | 
        Governor | John Wesley Lanham | 2,579 | 0.50 |  | 
  
    | 
        Lt Governor | R.A. Haskins | 2,470 | 0.54 |  | 
  
    | 
        Secretary of State | F.G. Latchaw | 2,321 | 0.52 |  | 
  
    | 
        Auditor | Oliver W. Lawton | 2,762 | 0.63 |  | 
  
    | 
        Treasurer | S.J. Caskey | 2,577 | 0.60 |  | 
  
    | 
        Supt. Public Instruction | Merrill A. Nelson | 2,633 | 0.59 |  | 
  
    | 
        Labor Commissioner | Arthur Haldaman | 2,344 | 0.53 |  | 
  
    | 
        Charities Commissioner | Clare A. Meeker | 3,982 | 0.86 |  | 
  
    | 
        Corporation Commissioner | P.J. Friesen | 2,757 | 0.63 |  | 
  
    | 
        Clerk | Bertha R. Woolard | 2,493 | 0.57 |  | 
  
    | 
        Congr. Dist. 1 | Martha A. Morrison | 272 | 0.49 | * | 
  
    | 
        Congr. Dist. 5 | Lizzie Varvil | 336 | 0.51 |  | 
  
    | 
        Congr. Dist. 6 | Margaret E.W. Austin | 209 | 0.43 |  | 
  
    | 
        Congr. Dist. 8 | H.P. Hunt | 470 | 0.69 |  | 
  
    | 
        State House, Oklahoma    County,1
 | Edith Z. Lawton | no data |  |  | 
  
    | 
        State House, Garfield County,    1
 | Ida May Fortney | no data |  |  | 
  
    | 
        State House, Garfield County,    2 | Vera Eger | no data |  |  | 
  
    | 
        State House, Kay County, 1 | Annie L. Wright | no data |  |  | 
  
    | 
        State House, Kay County, 2 | Frederick O. Sallee | no data |  |  | 
  
    | 
        Garfield     County  |  |  |  |  | 
  
    | 
        Clerk | Paul Nelson | no data |  |  | 
  
    | 
        Sheriff | W.C. Stegeman | no data |  |  | 
  
    | 
        Treasurer | Metta Caskey | no data |  |  | 
  
    | 
        Clerk of Courts | Henryetta Nelson | no data |  |  | 
  
    | 
        Assessor | C.A.M. Wolfinger | no data |  |  | 
  
    | 
        County Commissioner, 1 | Vina Haldaman | no data |  |  | 
  
    |   | Florence M. Thayer | no data |  |  | 
  
    | 
        County Commissioner, 2 | E.A. Eberly | no data |  |  | 
  
    | 
        County Commissioner, 3 | Hannah Stegeman | no data |  |  | 
  
    | 
        Justice of the Peace, 1 | Hattie E. Meeker | no data |  |  | 
  
    | 
        Justice of the Peace, 2 | W.H. Lamb | no data |  |  | 
  
    | 
        Constable, 1 | W.A. McEuen | no data |  |  | 
  
    | 
        Constable, 2 | Albert J. Dixon | no data |  |  | 
  
    | 
        Oklahoma     County  |  |  |  |  | 
  
    | 
           Justice of the Peace | J.T. Seaton | no data |  |  | 
  
    | 
 | 
  
    | 1939: |  |  |  |  | 
  
    | 
        Garfield County  |  |  |  | 
  
    | 
           Enid, Mayor |  | no data |  | 
  
    | 
           Water Commissioner |  | no data |  |  | 
  
    | 
           Street Commissioner |  | no data |  | 
  
    | 
           Treasurer | Florence M. Thayer | no data |  | 
  
    | 
           School Board. trustee, 4 |  | no data |  | 
  
    | 
           School Board. trustee, 5 |  | no data |  | 
  
    | 
           School Board, at large |  | no data |  |  | 
  
    | 
 | 
  
    | 1940: |  |  |  |  | 
  
    | 
        Corporation    Commissioner | S.J. Caskey | 3,774 | 0.52 |  | 
  
    | 
        Justice, Supreme Court, 3 | Charley T. Bull | 4,046 | 0.57 |  | 
  
    | 
        Congressman-at-Large | E.W. Fickinger | 3,267 | 0.45 |  | 
  
    | 
        Congressional.    District 1  | Martha A. Morrison | 451 | 0.30 |  | 
  
    | 
        Congressional.    District 5(Oklahoma    City)
 | Lizzie Varvil | 566 | 0.44 |  | 
  
    | 
        Congressional.    District 8 | Ralph E. Butterfield | 391 | 0.43 |  | 
  
    | 
        State Senate 8 | Mary D. Cooper | no data |  | 
  
    | 
        State Senate 14 | Oliver W. Lawton | no data |  | 
  
    | 
 | 
  
    | 1942: |  |  |  |  | 
  
    | 
        Senator | Oliver W. Lawton | 1,549 | 0.42 |  | 
  
    | 
        Governor | Edward W. Fickinger | 1,762 | 0.47 |  | 
  
    | 
        Lt. Governor | Charley T. Bull | 1,742 | 0.51 |  | 
  
    | 
        Secretary of State | F.G. Latchaw | 1,711 | 0.52 |  | 
  
    | 
        Auditor | Loren R. Martin | 2,062 | 0.63 |  | 
  
    | 
        Treasurer | Elijah M. Osteen | 1,911 | 0.58 |  | 
  
    | 
        Supt. Public Instruction | Ralph E. Butterfield | 2,419 | 0.72 |  | 
  
    | 
        Charities  Commissioner | Clara A. Meeker | 2,710 | 0.78 |  | 
  
    | 
        Comm. Agriculture | Cecil H. Devor | 1,874 | 0.57 |  | 
  
    | 
        Clerk  | C.A.M. Wolfinger | 2,110 | 0.65 |  | 
  
    | 
        Congress 1  | F.E. Pomeroy | 219 | 0.28 |  | 
  
    | 
        Congress 5  | Lizzie Varvil | 241 | 0.46 |  | 
  
    | 
        Congress 8  | Don J. Klingensmith | 323 | 0.64 |  | 
  
    | 
        Rep. Gar. County 1 | Belle Wilson | (no data) |  |  | 
  
    | 
 | 
  
    | 1944 |  |  |  |  | 
  
    | 
        Congress 5(Oklahoma City)
 | Cora C. Schott | 431 | 0.32 |  | 
  
    |  |  |  |  |  | 
  
    |  | 
  
    |  | Return to state section page |