![]() |
Election returns courtesy of Richard Winger. Biographical data (links) from cited references and from other sources which appear to the Editor to be trustworthy. |
|
Office
|
Candidate Name
|
Vote Total
|
% Vote |
| 1934: | ||||
|
Aaron S. Watkins | write-in |
||
|
Charles A. Bame | write-in |
||
|
W. Rollo Boehringer | write-in |
||
|
C.C. Chapman | write-in |
||
|
George S. Hawke | write-in |
||
|
J.J. Dalzell | write-in |
||
|
S.P. McNaught | write-in |
||
|
Bertha McKinney | write-in |
||
| B.H. Shadduck | write-in |
|||
|
J.R. McClure | write-in |
||
|
Glen Meyer | write-in |
||
|
David H. Smith | write-in |
||
|
J.A. Skinner | write-in |
||
|
Stokes Watson | write-in |
||
|
E.J. Williams | write-in |
||
|
W.J. Maxwell | write-in |
||
| M.N. Graham | write-in |
|||
| Prescott Gillilan | write-in |
|||
| J.R. Engle | write-in |
|||
| William Hetzer | write-in |
|||
|
J.A. Fisher | 188 | 0.68 | |
|
Charles T. Grant | 161 | 1.03 | |
| 1935: | ||||
|
||||
|
||||
|
John Leis | no data |
||
| Preston Wade | no data |
|||
|
Mark R. Stanley | no data |
||
|
Mearle Bertram | no data |
||
|
||||
|
Russel S. Witwer | no data |
||
|
Ralph K. Miller | no data |
||
| William Bang | win |
|||
| Clifford Dershaw | win |
|||
| Abe L. Miller | no data |
|||
|
Oliver Roberts | no data |
||
|
Earl Hittle | no data |
||
| Ray Keller | no data |
|||
| 1936: | ||||
|
Aaron S. Watkins | write-in |
||
|
George W. Scarberry | write-in |
||
|
Edward D. Payne | write-in |
||
|
W.D. Carmichael | write-in |
||
|
M.C. Haley | write-in |
||
|
George S. Hawke | write-in |
||
|
Truman M. Davidson | write-in |
||
|
David H. Smith | write-in |
||
|
T.R. Eley | no data |
||
|
||||
|
J.A. Detamore | 144 |
0.76 | |
|
Frank M. Dershem | no data |
||
| Harry Fertshaus | no data |
|||
|
Alice Kunkel | no data |
||
|
Ora Sneary | no data |
||
|
Eli Sheretts | no data |
||
|
Jesse A. Folkerth | no data |
||
|
J.D. Hartzell | no data |
||
| 1938: | ||||
|
G.H.L. Beeman | write-in |
||
|
Ernest L. Byrns | write-in |
||
|
G.B. Scarberry | write-in |
||
|
Carl K. Funderburg | write-in |
||
|
J.M. Cochran | write-in |
||
|
George S. Hawke | write-in |
||
|
Truman M. Davidson | write-in |
||
|
Prescott Gillilan | write-in |
||
|
Theodore R. Eley | 455 |
2.96 | |
|
Alvah Beach | write-in |
||
| Edward P. Park | write-in |
|||
| Harry B.Dolby | write-in |
|||
| Manona Royer | write-in |
|||
| William L. Hetzer | write-in |
|||
| T.S. Simms | write-in |
|||
|
George E. Carson | write-in |
||
|
E.R. McMillan | 95 |
1.49 | |
|
Ora E. Snyder | write-in |
||
|
||||
|
David I. Dunkelberger | no data |
||
|
William Bang | no data |
||
|
||||
|
R.H. Campbell | no data |
||
|
||||
|
J.A. Harner | 770 |
5.77 | |
| 1939: | ||||
|
||||
|
||||
|
Clyde Ashman | win |
||
|
||||
|
Lloyd Ashman | win |
||
| Otis Purtee | win |
|||
| Elmer Martin | win |
|||
| George Bowersox | win |
|||
|
Lloyd Miller | win |
||
| 1940: | ||||
|
Ray M. Petersime | (write-in) |
32 | |
|
S.J. Bailey | (write-in) |
||
|
L.R. Day | (write-in) |
||
|
C. LeRoy Ballanger | (write-in) |
||
|
J.A. Harner | (write-in) |
||
|
F.M. Mecartney | (write-in) |
||
|
Truman M. Davidson | (write-in) |
||
| Stella Sauner | (write-in) |
|||
|
George S. Hawke | (write-in) |
||
| 1943: | ||||
|
||||
|
Russell Witwer | (no data) |
||
|
John Kneisley | (no data) |
||
|
William Bang | (no data) |
||
|
Lloyd Ashman | (win) |
||
|
Ray Keller | (win) |
||
| Chester George | (win) |
|||
|
||||
|
Charles H. Baker | (no data) |
||
|
Philip Meholin | (no data) |
||
|
A.P. Higgins | (no data) |
||
| Nellie Dailey | (no data) |
|||
| 1944: | ||||
(the following were announced write-in candidates; no votes were officially reported) |
||||
|
Everett Harris | |||
|
John Clark Williams | |||
|
Truman Davidson | |||
|
William Rider | |||
|
Henry Wiess | |||
|
Jesse Harney | |||
|
Roger Snyder | |||
| 1950: | ||||
|
Raymond J. Jeffreys | (write-in) |
||